Institutions
155 active at FDIC in Ohio · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JPMorgan Chase BankPeersColumbus, OH | Columbus, OH | $4.1T | $2.8T | 1.59% | 2.88% | 54.45% | 0.78% | 15.03% | 5,176 |
| U.S. BankPeersCincinnati, OH | Cincinnati, OH | $705.6B | $541.9B | 1.23% | 2.87% | 74.87% | 1.45% | 12.99% | 2,097 |
| Fifth Third BankPeersCincinnati, OH | Cincinnati, OH | $299.2B | $240.9B | 0.97% | 3.76% | 73.25% | 0.84% | 11.70% | 1,508 |
| The Huntington National BankPeersColumbus, OH | Columbus, OH | $283.1B | $227.1B | 1.09% | 3.50% | 82.75% | 1.06% | 12.02% | 1,477 |
| KeyBankPeersCleveland, OH | Cleveland, OH | $188.6B | $158.5B | 1.28% | 3.11% | 69.63% | 0.86% | 12.27% | 952 |
| First Financial BankCincinnati, OH | Cincinnati, OH | $22.4B | $17.8B | 1.56% | 4.20% | 76.28% | 0.70% | 12.78% | 165 |
| Third Federal Savings and Loan Association of ClevelandCleveland, OH | Cleveland, OH | $18.1B | $10.2B | 0.60% | 1.85% | 159.03% | 0.25% | 15.73% | 35 |
| The Park National BankNewark, OH | Newark, OH | $12.6B | $10.8B | 1.99% | 4.99% | 89.24% | 0.86% | 12.24% | 114 |
| Peoples BankMarietta, OH | Marietta, OH | $9.5B | $7.5B | 1.31% | 4.28% | 89.85% | 0.60% | 12.30% | 135 |
| The Farmers National Bank of CanfieldCanfield, OH | Canfield, OH | $7.2B | $5.9B | 1.29% | 3.50% | 80.53% | 0.93% | 12.64% | 85 |
| Erebor BankColumbus, OH | Columbus, OH | $4.7B | $4.1B | −1.03% | 0.71% | 1.90% | 0.00% | — | 1 |
| National Cooperative BankHillsboro, OH | Hillsboro, OH | $4.3B | $3.6B | 1.37% | 3.50% | 95.49% | 2.67% | 14.05% | 1 |
| Civista BankSandusky, OH | Sandusky, OH | $4.3B | $3.5B | 1.45% | 4.02% | 92.42% | 0.92% | 16.39% | 42 |
| Union Savings BankCincinnati, OH | Cincinnati, OH | $4.0B | $3.5B | 2.01% | 2.94% | 99.73% | 0.70% | — | 39 |
| The Farmers & Merchants State BankArchbold, OH | Archbold, OH | $3.5B | $2.9B | 1.28% | 3.54% | 93.26% | 0.27% | 11.84% | 41 |
| First Federal Savings and Loan Association of LakewoodLakewood, OH | Lakewood, OH | $2.9B | $2.2B | 0.57% | 2.30% | 107.70% | 0.44% | 11.93% | 20 |
| LCNB National BankLebanon, OH | Lebanon, OH | $2.2B | $1.8B | 1.16% | 4.02% | 92.84% | 0.34% | 11.62% | 35 |
| CFBankColumbus, OH | Columbus, OH | $2.2B | $1.8B | 1.20% | 2.96% | 98.41% | 1.14% | 13.55% | 7 |
| Waterford BankToledo, OH | Toledo, OH | $1.8B | $1.6B | 1.29% | 3.39% | 88.46% | 0.68% | 11.43% | 4 |
| Sutton BankAttica, OH | Attica, OH | $1.7B | $1.5B | 5.07% | 5.72% | 29.40% | 0.02% | 30.34% | 9 |
| The Ohio Valley Bank CompanyGallipolis, OH | Gallipolis, OH | $1.6B | $1.4B | 0.89% | 3.88% | 86.15% | 1.45% | — | 16 |
| The State Bank & TrustDefiance, OH | Defiance, OH | $1.6B | $1.4B | 1.17% | 3.62% | 84.34% | 0.30% | 12.37% | 29 |
| The Vinton County National BankMcArthur, OH | McArthur, OH | $1.6B | $1.4B | 1.29% | 3.88% | 80.39% | 0.27% | — | 17 |
| Main Street Bank Corp.Wooster, OH | Wooster, OH | $1.6B | $1.4B | 1.49% | 3.90% | 91.73% | 0.66% | 11.63% | 21 |
| The Union Bank CompanyColumbus Grove, OH | Columbus Grove, OH | $1.4B | $1.2B | 0.92% | 4.05% | 71.71% | 0.12% | 15.13% | 15 |
| The Croghan Colonial BankFremont, OH | Fremont, OH | $1.4B | $1.1B | 1.20% | 3.75% | 80.84% | 0.08% | 12.34% | 19 |
| Guardian Savings BankWest Chester, OH | West Chester, OH | $1.4B | $1.2B | 2.00% | 2.99% | 88.06% | 0.20% | — | 13 |
| Signature BankToledo, OH | Toledo, OH | $1.3B | $1.1B | 1.57% | 3.97% | 89.64% | 0.84% | 14.27% | 2 |
| The Richwood Banking CompanyRichwood, OH | Richwood, OH | $1.3B | $1.1B | 1.26% | 4.35% | 82.68% | 1.28% | 13.77% | 9 |
| The Commercial and Savings Bank of Millersburg, OhioMillersburg, OH | Millersburg, OH | $1.3B | $1.1B | 1.46% | 3.88% | 75.43% | 0.84% | 15.30% | 16 |
| Consumers National BankMinerva, OH | Minerva, OH | $1.3B | $1.1B | 0.95% | 3.50% | 82.89% | 0.07% | 10.91% | 23 |
| The Merchants National BankHillsboro, OH | Hillsboro, OH | $1.3B | $1.1B | 1.17% | 3.65% | 84.95% | 0.53% | 12.00% | 17 |
| First State BankWinchester, OH | Winchester, OH | $1.2B | $1.1B | 1.10% | 3.27% | 51.55% | 0.86% | 17.38% | 18 |
| The North Side Bank & TrustCincinnati, OH | Cincinnati, OH | $1.2B | $989.5M | 1.12% | 2.79% | 75.15% | 0.10% | 12.85% | 9 |
| Liberty Savings Bank, F.S.B.Wilmington, OH | Wilmington, OH | $1.1B | $961.3M | 0.36% | 1.62% | 80.37% | 1.42% | 17.83% | 6 |
| The Citizens National Bank of BlufftonBluffton, OH | Bluffton, OH | $1.1B | $863.6M | 2.45% | 4.45% | 100.67% | 0.66% | — | 12 |
| First Federal Community BankDover, OH | Dover, OH | $994.6M | $897.2M | 1.86% | 3.97% | 84.02% | 0.08% | 12.74% | 8 |
| The Killbuck Savings Bank CompanyKillbuck, OH | Killbuck, OH | $953.8M | $798.4M | 1.13% | 3.56% | 77.79% | 0.01% | 12.93% | 13 |
| Mechanics BankMansfield, OH | Mansfield, OH | $896.4M | $790.2M | 0.72% | 3.38% | 92.85% | 0.42% | 14.65% | 10 |
| Unified BankMartins Ferry, OH | Martins Ferry, OH | $871.7M | $702.1M | 1.38% | 3.81% | 70.07% | 1.29% | 12.53% | 19 |
| The Peoples Bank Co.Coldwater, OH | Coldwater, OH | $859.2M | $738.8M | 1.66% | 3.27% | 61.49% | 0.13% | 20.52% | 7 |
| The Old Fort Banking CompanyOld Fort, OH | Old Fort, OH | $843.9M | $781.8M | 1.44% | 3.03% | 61.34% | 0.20% | 15.16% | 11 |
| Minster BankMinster, OH | Minster, OH | $811.6M | $719.4M | 1.62% | 3.80% | 63.52% | 0.14% | 16.09% | 7 |
| The Genoa Banking CompanyGenoa, OH | Genoa, OH | $747.8M | $664.7M | 0.85% | 3.89% | 84.89% | 0.01% | 10.95% | 9 |
| The Community BankZanesville, OH | Zanesville, OH | $680.1M | $599.5M | 1.16% | 3.93% | 79.28% | 0.23% | 16.09% | 10 |
| Greenville National BankGreenville, OH | Greenville, OH | $641.5M | $541.5M | 1.68% | 4.31% | 82.84% | 0.05% | — | 10 |
| Belmont Savings BankBellaire, OH | Bellaire, OH | $612.9M | $496.7M | 0.36% | 2.30% | 74.61% | 1.67% | — | 4 |
| The Andover BankAndover, OH | Andover, OH | $595.1M | $553.1M | 0.79% | 3.11% | 50.62% | 0.26% | 21.74% | 10 |
| Kingston National BankKingston, OH | Kingston, OH | $586.3M | $536.2M | 0.84% | 3.35% | 74.51% | 0.27% | 13.37% | 7 |
| First Federal Savings and Loan Association of LorainLorain, OH | Lorain, OH | $573.8M | $499.8M | 0.08% | 2.27% | 93.86% | 0.41% | 19.68% | 6 |
1–50 of 155
1 / 4 Next