Institutions
109 active at FDIC in Pennsylvania · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First National Bank of PennsylvaniaPeersGreenville, PA | Greenville, PA | $50.8B | $39.1B | 1.19% | 3.32% | 91.03% | 0.38% | 11.60% | 361 |
| Fulton BankLancaster, PA | Lancaster, PA | $32.6B | $27.4B | 1.30% | 3.64% | 87.72% | 0.71% | 13.21% | 208 |
| BNY MellonPeersPittsburgh, PA | Pittsburgh, PA | $30.6B | $26.0B | 0.87% | 1.13% | 71.33% | 0.06% | 15.97% | 29 |
| Customers BankMalvern, PA | Malvern, PA | $26.5B | $21.9B | 1.15% | 3.20% | 81.60% | 0.33% | 13.55% | 7 |
| TriState Capital BankPeersPittsburgh, PA | Pittsburgh, PA | $24.3B | $22.3B | 0.74% | 1.98% | 87.00% | 0.30% | 18.45% | 2 |
| Northwest BankWarren, PA | Warren, PA | $17.2B | $14.4B | 1.32% | 3.88% | 91.03% | 0.69% | 12.79% | 163 |
| Dollar Bank, FSBPittsburgh, PA | Pittsburgh, PA | $12.7B | $10.0B | 0.61% | 3.23% | 97.99% | 0.72% | 15.38% | 91 |
| First Commonwealth BankIndiana, PA | Indiana, PA | $12.2B | $10.3B | 1.40% | 4.00% | 90.81% | 0.89% | 12.24% | 129 |
| S&T BankIndiana, PA | Indiana, PA | $9.9B | $8.1B | 1.47% | 3.95% | 98.07% | 0.50% | 13.28% | 76 |
| CNB BankClearfield, PA | Clearfield, PA | $8.4B | $7.2B | 1.36% | 3.89% | 89.69% | 0.84% | 13.21% | 82 |
| Univest Bank and Trust Co.Souderton, PA | Souderton, PA | $8.2B | $7.0B | 1.28% | 3.48% | 98.97% | 0.62% | 10.76% | 51 |
| Mid Penn BankMillersburg, PA | Millersburg, PA | $7.0B | $6.0B | 1.24% | 3.90% | 93.74% | 0.51% | 12.55% | 67 |
| Firstrust Savings BankConshohocken, PA | Conshohocken, PA | $5.6B | $4.8B | 1.71% | 4.12% | 95.68% | 0.79% | 11.80% | 18 |
| Orrstown BankHarrisburg, PA | Harrisburg, PA | $5.6B | $4.6B | 1.69% | 3.99% | 88.02% | 0.60% | 12.11% | 43 |
| Peoples Security Bank & TrustDunmore, PA | Dunmore, PA | $5.4B | $4.5B | 1.23% | 3.75% | 94.49% | 0.33% | 12.75% | 40 |
| ACNB BankGettysburg, PA | Gettysburg, PA | $3.3B | $2.6B | 1.80% | 4.55% | 94.24% | 0.40% | 14.30% | 33 |
| First Citizens Community BankMansfield, PA | Mansfield, PA | $3.2B | $2.4B | 1.43% | 3.74% | 99.15% | 1.70% | — | 44 |
| Citizens & Northern BankWellsboro, PA | Wellsboro, PA | $3.1B | $2.6B | 0.96% | 4.10% | 88.92% | 1.70% | 12.85% | 35 |
| Penn Community BankDoylestown, PA | Doylestown, PA | $3.1B | $2.5B | 0.58% | 2.74% | 89.46% | 0.56% | 16.17% | 22 |
| The Fidelity Deposit and Discount BankDunmore, PA | Dunmore, PA | $3.0B | $2.6B | 1.13% | 3.11% | 80.80% | 0.08% | 13.16% | 23 |
| NexTier BankKittanning, PA | Kittanning, PA | $2.9B | $2.5B | 1.38% | 3.69% | 85.86% | 1.49% | 12.11% | 34 |
| Wayne BankHonesdale, PA | Honesdale, PA | $2.9B | $2.5B | 0.97% | 3.93% | 88.43% | 1.21% | 11.09% | 33 |
| Meridian BankWayne, PA | Wayne, PA | $2.6B | $2.2B | 0.76% | 3.92% | 100.52% | 3.68% | — | 7 |
| Somerset Trust CompanySomerset, PA | Somerset, PA | $2.5B | $2.0B | 1.16% | 4.42% | 80.22% | 1.49% | 12.72% | 49 |
| The Ephrata National BankEphrata, PA | Ephrata, PA | $2.4B | $2.0B | 1.01% | 3.76% | 81.79% | 0.54% | 13.24% | 23 |
| QNB BankQuakertown, PA | Quakertown, PA | $2.4B | $2.1B | 0.81% | 3.40% | 82.33% | 0.61% | 12.45% | 18 |
| Farmers and Merchants Trust Company of ChambersburgChambersburg, PA | Chambersburg, PA | $2.3B | $1.9B | 1.27% | 3.64% | 82.66% | 1.10% | 12.47% | 25 |
| Kish BankBelleville, PA | Belleville, PA | $2.1B | $1.5B | 1.18% | 3.56% | 116.51% | 0.57% | 10.08% | 18 |
| Bank of Bird-in-HandBird In Hand, PA | Bird In Hand, PA | $1.9B | $1.7B | 1.17% | 3.28% | 102.78% | 0.19% | 10.76% | 16 |
| Embassy Bank for the Lehigh ValleyBethlehem, PA | Bethlehem, PA | $1.9B | $1.7B | 0.89% | 2.71% | 77.01% | 0.05% | 14.10% | 10 |
| Journey BankBloomsburg, PA | Bloomsburg, PA | $1.7B | $1.4B | 1.69% | 4.30% | 83.48% | 0.74% | 16.74% | 23 |
| Community BankCarmichaels, PA | Carmichaels, PA | $1.7B | $1.4B | 1.06% | 3.83% | 84.35% | 0.29% | 14.22% | 14 |
| First Keystone Community BankBerwick, PA | Berwick, PA | $1.6B | $1.2B | 0.81% | 2.80% | 79.42% | 2.11% | 15.34% | 19 |
| 1st Summit BankJohnstown, PA | Johnstown, PA | $1.5B | $1.2B | 0.66% | 2.55% | 77.27% | 0.44% | 13.74% | 17 |
| Ameriserv Financial BankJohnstown, PA | Johnstown, PA | $1.5B | $1.3B | 0.88% | 3.44% | 79.35% | 0.76% | — | 17 |
| Marquette Savings BankErie, PA | Erie, PA | $1.4B | $1.1B | 0.53% | 2.80% | 89.89% | 0.66% | — | 11 |
| Washington Financial BankWashington, PA | Washington, PA | $1.4B | $1.2B | 1.15% | 3.63% | 87.16% | 0.46% | — | 10 |
| Central Penn Bank & TrustMifflinburg, PA | Mifflinburg, PA | $1.3B | $1.1B | 1.61% | 4.24% | 81.60% | 0.80% | — | 14 |
| The Dime BankHonesdale, PA | Honesdale, PA | $1.2B | $1.0B | 1.71% | 4.65% | 84.89% | 1.30% | 13.95% | 9 |
| The Honesdale National BankHonesdale, PA | Honesdale, PA | $1.2B | $993.3M | 1.50% | 4.51% | 91.28% | 0.24% | — | 15 |
| First National Bank and Trust Company of NewtownNewtown, PA | Newtown, PA | $1.2B | $1.0B | 1.35% | 3.43% | 50.42% | 0.00% | 27.50% | 14 |
| American BankAllentown, PA | Allentown, PA | $1.1B | $914.8M | 1.28% | 3.11% | 97.90% | 0.00% | 12.07% | 1 |
| Brentwood BankBethel Park, PA | Bethel Park, PA | $1.0B | $736.7M | 0.10% | 2.42% | 106.31% | 0.75% | — | 14 |
| First Federal Savings and Loan Association of Greene CoWaynesburg, PA | Waynesburg, PA | $1.0B | $871.8M | 0.49% | 2.81% | 83.13% | 0.54% | 31.68% | 7 |
| Jonestown Bank and Trust Company, of Jonestown, PennsylvaniaJonestown, PA | Jonestown, PA | $1.0B | $834.8M | 1.41% | 4.30% | 97.75% | 0.02% | — | 14 |
| Harleysville BankHarleysville, PA | Harleysville, PA | $963.6M | $719.2M | 1.50% | 3.48% | 98.42% | 0.14% | 15.18% | 7 |
| Atlantic Community Bankers BankCamp Hill, PA | Camp Hill, PA | $942.0M | $566.2M | 1.32% | 3.15% | 102.36% | 0.53% | 20.38% | 3 |
| First Northern Bank & TrustPalmerton, PA | Palmerton, PA | $921.5M | $761.9M | 1.43% | 4.18% | 74.03% | 1.16% | — | 11 |
| The Juniata Valley BankMifflintown, PA | Mifflintown, PA | $917.9M | $805.8M | 1.16% | 3.47% | 78.01% | 0.05% | 11.61% | 14 |
| First Resource BankExton, PA | Exton, PA | $840.9M | $749.9M | 1.37% | 3.98% | 96.16% | 0.12% | 10.94% | 3 |
1–50 of 109
1 / 3 Next