Institutions
5 active at FDIC in Rhode Island · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Citizens BankPeersProvidence, RI | Providence, RI | $232.5B | $188.7B | 0.99% | 3.26% | 78.03% | 1.36% | 11.92% | 977 |
| The Washington Trust Company, of WesterlyWesterly, RI | Westerly, RI | $6.6B | $5.4B | 0.90% | 2.73% | 94.97% | 0.78% | 12.22% | 30 |
| Centreville BankWest Warwick, RI | West Warwick, RI | $3.2B | $2.3B | 1.30% | 3.11% | 104.24% | 1.80% | — | 22 |
| BankNewportMiddletown, RI | Middletown, RI | $3.1B | $2.4B | 0.62% | 3.26% | 100.92% | 0.95% | 12.70% | 20 |
| Shoreham BankWarwick, RI | Warwick, RI | $534.8M | $420.5M | 0.63% | 4.30% | 109.13% | 1.12% | 12.73% | 4 |
1–5 of 5
1 / 1