Institutions
225 active at FDIC in Iowa · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Principal BankDes Moines, IA | Des Moines, IA | $9.8B | $9.3B | 1.68% | 2.46% | 32.24% | 0.44% | 14.91% | 1 |
| Bankers Trust CompanyDes Moines, IA | Des Moines, IA | $7.8B | $6.7B | 1.08% | 3.02% | 88.47% | 0.31% | 11.03% | 22 |
| Hills Bank & TrustHills, IA | Hills, IA | $4.8B | $3.5B | 2.08% | 3.79% | 102.21% | 0.40% | — | 21 |
| West BankWest Des Moines, IA | West Des Moines, IA | $4.0B | $3.4B | 1.19% | 2.78% | 87.11% | 0.00% | 13.03% | 12 |
| Northwest BankSpencer, IA | Spencer, IA | $3.0B | $2.6B | 1.35% | 3.66% | 93.89% | 0.23% | 11.19% | 22 |
| Cedar Rapids Bank & TrustCedar Rapids, IA | Cedar Rapids, IA | $2.9B | $2.1B | 2.72% | 3.63% | 95.79% | 0.54% | 13.15% | 9 |
| Quad City Bank & TrustBettendorf, IA | Bettendorf, IA | $2.8B | $2.4B | 1.50% | 2.90% | 78.27% | 0.51% | 14.29% | 5 |
| Fidelity Bank & TrustDubuque, IA | Dubuque, IA | $2.6B | $2.1B | 1.30% | 3.64% | 88.57% | 1.26% | 10.67% | 36 |
| United Bank of IowaIda Grove, IA | Ida Grove, IA | $2.5B | $2.0B | 1.29% | 2.95% | 84.43% | 0.26% | — | 38 |
| Bank IowaWest Des Moines, IA | West Des Moines, IA | $2.3B | $2.0B | 1.30% | 3.71% | 89.91% | 1.38% | 10.87% | 25 |
| Luana Savings BankLuana, IA | Luana, IA | $2.3B | $2.0B | 0.96% | 1.81% | 93.77% | 0.11% | — | 6 |
| Central BankStorm Lake, IA | Storm Lake, IA | $2.3B | $1.9B | 0.96% | 3.59% | 105.59% | 0.32% | 10.60% | 23 |
| First Citizens BankMason City, IA | Mason City, IA | $1.8B | $1.6B | 2.09% | 3.54% | 83.15% | 0.16% | 13.75% | 7 |
| Community State BankAnkeny, IA | Ankeny, IA | $1.7B | $1.3B | 1.34% | 3.48% | 101.19% | 0.19% | 11.89% | 10 |
| Availa BankCarroll, IA | Carroll, IA | $1.7B | $1.4B | 0.95% | 3.05% | 82.83% | 0.26% | 12.55% | 15 |
| Lincoln Savings BankReinbeck, IA | Reinbeck, IA | $1.7B | $1.5B | −1.02% | 3.05% | 79.04% | 4.32% | 11.79% | 16 |
| CBI Bank & TrustMuscatine, IA | Muscatine, IA | $1.7B | $1.4B | 1.11% | 4.04% | 73.76% | 1.01% | 13.00% | 24 |
| The Security National Bank of Sioux City, IowaSioux City, IA | Sioux City, IA | $1.7B | $1.3B | 1.79% | 3.44% | 90.84% | 0.26% | — | 10 |
| Farmers State BankWaterloo, IA | Waterloo, IA | $1.6B | $1.3B | 1.41% | 3.04% | 102.79% | 0.01% | 13.41% | 8 |
| American State BankSioux Center, IA | Sioux Center, IA | $1.4B | $1.2B | 1.51% | 3.49% | 109.70% | 0.65% | 11.78% | 11 |
| Bank MidwestSpirit Lake, IA | Spirit Lake, IA | $1.3B | $1.1B | 1.01% | 3.99% | 90.10% | 0.42% | 11.95% | 11 |
| Capra BankDubuque, IA | Dubuque, IA | $1.3B | $1.1B | 1.22% | 3.24% | 50.49% | 0.00% | 15.62% | 5 |
| Iowa State BankHull, IA | Hull, IA | $1.3B | $873.0M | 1.60% | 3.68% | 102.38% | 0.06% | — | 14 |
| Peoples BankRock Valley, IA | Rock Valley, IA | $1.3B | $1.0B | 2.10% | 4.09% | 101.97% | 0.85% | — | 10 |
| Pilot Grove Savings BankPilot Grove, IA | Pilot Grove, IA | $1.2B | $1.1B | 2.23% | 3.87% | 82.98% | 0.13% | 10.22% | 17 |
| Farmers State BankMarion, IA | Marion, IA | $1.1B | $919.5M | 2.17% | 3.63% | 93.73% | 0.21% | — | 9 |
| First National Bank, Ames, IowaAmes, IA | Ames, IA | $1.1B | $955.6M | 1.23% | 2.97% | 68.32% | 1.41% | 14.97% | 10 |
| VisionBank of IowaAmes, IA | Ames, IA | $896.1M | $758.9M | 1.51% | 3.80% | 98.40% | 0.71% | 10.95% | 13 |
| BankIowaCedar Rapids, IA | Cedar Rapids, IA | $846.2M | $712.7M | 1.60% | 4.14% | 96.47% | 1.00% | — | 13 |
| Premier BankRock Valley, IA | Rock Valley, IA | $826.5M | $671.7M | 2.24% | 4.09% | 105.11% | 1.51% | — | 6 |
| CUSB BankCresco, IA | Cresco, IA | $812.1M | $699.3M | 1.53% | 3.71% | 90.69% | 0.65% | — | 7 |
| PrimebankLe Mars, IA | Le Mars, IA | $800.6M | $692.5M | 2.15% | 3.71% | 104.40% | 1.86% | 12.41% | 4 |
| Decorah Bank & Trust CompanyDecorah, IA | Decorah, IA | $794.1M | $694.7M | 1.67% | 3.88% | 82.01% | 0.49% | 13.13% | 3 |
| City State BankNorwalk, IA | Norwalk, IA | $787.9M | $693.2M | 1.84% | 3.24% | 85.48% | 0.27% | — | 9 |
| First Central State BankDeWitt, IA | DeWitt, IA | $772.4M | $595.4M | 1.43% | 3.57% | 82.44% | 0.21% | — | 6 |
| Midwest Heritage Bank, FSBWest Des Moines, IA | West Des Moines, IA | $768.3M | $649.6M | 1.75% | 4.12% | 80.34% | 1.78% | 14.55% | 13 |
| Green Belt Bank & TrustIowa Falls, IA | Iowa Falls, IA | $758.7M | $676.6M | 1.73% | 3.39% | 92.88% | 0.04% | 10.13% | 9 |
| First BankWaverly, IA | Waverly, IA | $739.9M | $619.8M | 1.54% | 3.82% | 90.04% | 0.54% | 17.38% | 8 |
| Manufacturers Bank & Trust CompanyForest City, IA | Forest City, IA | $738.2M | $640.4M | 1.31% | 3.66% | 79.34% | 0.94% | 12.88% | 9 |
| First State BankWebster City, IA | Webster City, IA | $674.3M | $572.2M | 1.38% | 3.23% | 86.49% | 0.12% | — | 8 |
| Midstates BankCouncil Bluffs, IA | Council Bluffs, IA | $653.9M | $570.2M | 1.49% | 3.86% | 73.71% | 0.29% | 16.79% | 10 |
| Clear Lake Bank & TrustClear Lake, IA | Clear Lake, IA | $649.3M | $585.0M | 1.94% | 4.03% | 83.51% | 0.00% | 11.28% | 5 |
| Marion County State BankPella, IA | Pella, IA | $628.6M | $546.6M | 1.84% | 3.82% | 88.70% | 0.27% | 13.92% | 5 |
| Liberty National BankSioux City, IA | Sioux City, IA | $624.4M | $457.3M | 1.26% | 4.07% | 101.49% | 0.00% | 11.80% | 10 |
| South Story Bank & TrustSlater, IA | Slater, IA | $623.9M | $491.3M | 0.65% | 4.00% | 115.10% | 0.78% | — | 6 |
| GNB BankGrundy Center, IA | Grundy Center, IA | $621.3M | $498.0M | 1.68% | 4.10% | 88.46% | 0.62% | 15.45% | 10 |
| Farmers Trust and Savings BankSpencer, IA | Spencer, IA | $618.0M | $557.3M | 1.22% | 2.88% | 90.00% | 1.45% | 11.07% | 1 |
| Farmers & Merchants Savings BankManchester, IA | Manchester, IA | $616.8M | $516.0M | 1.14% | 4.47% | 87.50% | 1.70% | 13.66% | 7 |
| Community Savings BankEdgewood, IA | Edgewood, IA | $613.6M | $501.4M | 1.02% | 3.55% | 83.75% | 0.63% | 13.66% | 12 |
| Peoples Savings BankIndianola, IA | Indianola, IA | $610.4M | $533.7M | 0.97% | 3.38% | 64.81% | 0.91% | 13.67% | 8 |
1–50 of 225
1 / 5 Next