Failed banks
3,524 failures on FDIC record, newest first.
| Institution | Failed | Headquarters | Acquired by | Assets | Deposits | Estimated loss |
|---|---|---|---|---|---|---|
| Small Business BankLenexa, KSFailed 2026-07-17 | 2026-07-17 | Lenexa, KS | The Farmers State Bank of Oakley, Kansas | $72.9M | $68.8M | $5.7M |
| Kentland Federal Savings and Loan AssociationKentland, INFailed 2026-07-10 | 2026-07-10 | Kentland, IN | Kentland Bank | $3.8M | $3.7M | $1.2M |
| Community Bank and Trust - West GeorgiaLaGrange, GAFailed 2026-05-01 | 2026-05-01 | LaGrange, GA | Anchor Bank | $305.7M | $296.4M | $97.3M |
| Metropolitan Capital Bank & TrustChicago, ILFailed 2026-01-30 | 2026-01-30 | Chicago, IL | First Independence Bank | $261.2M | $212.2M | $19.6M |
| The Santa Anna National BankSanta Anna, TXFailed 2025-06-27 | 2025-06-27 | Santa Anna, TX | Coleman County State Bank | $76.9M | $71.4M | $9.8M |
| Pulaski Savings BankChicago, ILFailed 2025-01-17 | 2025-01-17 | Chicago, IL | Millennium Bank | $49.5M | $42.7M | $31.9M |
| The First National Bank of LindsayLindsay, OKFailed 2024-10-18 | 2024-10-18 | Lindsay, OK | First Bank & Trust Co. | $107.8M | $97.5M | $45.1M |
| Republic BankPhiladelphia, PAFailed 2024-04-26 | 2024-04-26 | Philadelphia, PA | Fulton Bank, National Association | $5.9B | $4.4B | $709.6M |
| Citizens BankSac City, IAFailed 2023-11-03 | 2023-11-03 | Sac City, IA | Iowa Trust & Savings Bank | $60.4M | $52.3M | $12.5M |
| Heartland Tri-State BankElkhart, KSFailed 2023-07-28 | 2023-07-28 | Elkhart, KS | Dream First Bank, National Association | $139.4M | $130.1M | $42.7M |
| First Republic BankSan Francisco, CAFailed 2023-05-01 | 2023-05-01 | San Francisco, CA | JPMorgan Chase Bank, N.A. | $212.6B | $176.4B | $15.5B |
| Signature BankNew York, NYFailed 2023-03-12 | 2023-03-12 | New York, NY | Flagstar Bank, N.A. | $110.4B | $88.6B | $0 |
| Silicon Valley BankSanta Clara, CAFailed 2023-03-10 | 2023-03-10 | Santa Clara, CA | First-Citizens Bank & Trust Company | $209.0B | $175.4B | $18.7B |
| Almena State BankAlmena, KSFailed 2020-10-23 | 2020-10-23 | Almena, KS | Equity Bank | $65.7M | $64.9M | $15.9M |
| First City Bank of FloridaFort Walton Beach, FLFailed 2020-10-16 | 2020-10-16 | Fort Walton Beach, FL | United Fidelity Bank, FSB | $136.6M | $133.9M | $7.2M |
| The First State BankBarboursville, WVFailed 2020-04-03 | 2020-04-03 | Barboursville, WV | MVB Bank, Inc | $151.8M | $143.1M | $43.7M |
| Ericson State BankEricson, NEFailed 2020-02-14 | 2020-02-14 | Ericson, NE | Farmers and Merchants Bank | $100.9M | $95.2M | $23.3M |
| City National Bank of New JerseyNewark, NJFailed 2019-11-01 | 2019-11-01 | Newark, NJ | Industrial Bank | $120.6M | $111.2M | $1.2M |
| Resolute BankMaumee, OHFailed 2019-10-25 | 2019-10-25 | Maumee, OH | Buckeye State Bank | $23.3M | $22.9M | $1.6M |
| Louisa Community BankLouisa, KYFailed 2019-10-25 | 2019-10-25 | Louisa, KY | Kentucky Farmers Bank Corporation | $28.2M | $25.2M | $4.3M |
| The Enloe State BankCooper, TXFailed 2019-05-31 | 2019-05-31 | Cooper, TX | Legend Bank, NA | $36.7M | $31.3M | $18.3M |
| Washington Federal Bank For SavingsChicago, ILFailed 2017-12-15 | 2017-12-15 | Chicago, IL | Royal Savings Bank | $166.3M | $144.0M | $75.0M |
| The Farmers and Merchants State Bank of ArgoniaArgonia, KSFailed 2017-10-13 | 2017-10-13 | Argonia, KS | Conway Bank | $33.0M | $27.5M | $280K |
| Fayette County BankSaint Elmo, ILFailed 2017-05-26 | 2017-05-26 | Saint Elmo, IL | United Fidelity Bank, FSB | $34.4M | $34.0M | $8.1M |
| Guaranty BankMilwaukee, WIFailed 2017-05-05 | 2017-05-05 | Milwaukee, WI | First-Citizens Bank & Trust Company | $1.0B | $1.0B | $132.0M |
| First NBC BankNew Orleans, LAFailed 2017-04-28 | 2017-04-28 | New Orleans, LA | Whitney Bank | $3.3B | $3.0B | $722.1M |
| Proficio BankCottonwood Heights, UTFailed 2017-03-03 | 2017-03-03 | Cottonwood Heights, UT | Cache Valley Bank | $68.2M | $65.0M | $10.1M |
| Seaway Bank and Trust CompanyChicago, ILFailed 2017-01-27 | 2017-01-27 | Chicago, IL | State Bank of Texas | $297.8M | $256.5M | $43.7M |
| Harvest Community BankPennsville, NJFailed 2017-01-13 | 2017-01-13 | Pennsville, NJ | First-Citizens Bank & Trust Company | $124.2M | $122.2M | $22.2M |
| Allied BankMulberry, ARFailed 2016-09-23 | 2016-09-23 | Mulberry, AR | Today's Bank | $66.3M | $64.7M | $6.2M |
| The Woodbury Banking CompanyWoodbury, GAFailed 2016-08-19 | 2016-08-19 | Woodbury, GA | United Bank | $21.4M | $21.1M | $3.3M |
| First CornerStone BankKing of Prussia, PAFailed 2016-05-06 | 2016-05-06 | King of Prussia, PA | First-Citizens Bank & Trust Company | $103.3M | $101.0M | $10.8M |
| Trust Company BankMemphis, TNFailed 2016-04-29 | 2016-04-29 | Memphis, TN | The Bank of Fayette County | $19.0M | $20.1M | $10.4M |
| North Milwaukee State BankMilwaukee, WIFailed 2016-03-11 | 2016-03-11 | Milwaukee, WI | First-Citizens Bank & Trust Company | $67.1M | $61.5M | $11.8M |
| The Bank of GeorgiaPeachtree City, GAFailed 2015-10-02 | 2015-10-02 | Peachtree City, GA | Fidelity Bank | $286.1M | $264.2M | $27.8M |
| Hometown National BankLongview, WAFailed 2015-10-02 | 2015-10-02 | Longview, WA | Twin City Bank | $3.8M | $3.7M | $995K |
| Premier BankDenver, COFailed 2015-07-10 | 2015-07-10 | Denver, CO | United Fidelity Bank, FSB | $26.8M | $25.5M | $1.2M |
| Edgebrook BankChicago, ILFailed 2015-05-08 | 2015-05-08 | Chicago, IL | Republic Bank of Chicago | $90.0M | $90.0M | $20.6M |
| Doral BankSan Juan, PRFailed 2015-02-27 | 2015-02-27 | San Juan, PR | Banco Popular de Puerto Rico | $5.9B | $4.1B | $689.4M |
| Capitol City Bank & Trust CompanyAtlanta, GAFailed 2015-02-13 | 2015-02-13 | Atlanta, GA | First-Citizens Bank & Trust Company | $272.3M | $262.7M | $95.9M |
| Highland Community BankChicago, ILFailed 2015-01-23 | 2015-01-23 | Chicago, IL | UNITED FIDELITY BANK, fsb | $54.7M | $53.5M | $4.7M |
| First National Bank of CrestviewCrestview, FLFailed 2015-01-16 | 2015-01-16 | Crestview, FL | First NBC Bank | $73.8M | $73.2M | $6.3M |
| Northern Star BankMankato, MNFailed 2014-12-19 | 2014-12-19 | Mankato, MN | Bankvista | $18.8M | $18.2M | $3.9M |
| Frontier Bank, FSBPalm Desert, CAFailed 2014-11-07 | 2014-11-07 | Palm Desert, CA | Bank of Southern California, N.A. | $80.7M | $76.3M | $2.9M |
| The National Republic Bank of ChicagoChicago, ILFailed 2014-10-24 | 2014-10-24 | Chicago, IL | State Bank of Texas | $843.1M | $809.6M | $54.4M |
| NBRS FinancialRising Sun, MDFailed 2014-10-17 | 2014-10-17 | Rising Sun, MD | Howard Bank | $155.4M | $151.6M | $19.8M |
| GreenChoice Bank, fsbChicago, ILFailed 2014-07-25 | 2014-07-25 | Chicago, IL | Providence Bank, LLC | $70.3M | $68.7M | $18.4M |
| Eastside Commercial BankConyers, GAFailed 2014-07-18 | 2014-07-18 | Conyers, GA | Community & Southern Bank | $173.9M | $166.9M | $38.3M |
| The Freedom State BankFreedom, OKFailed 2014-06-27 | 2014-06-27 | Freedom, OK | Alva State Bank & Trust Company | $22.8M | $20.9M | $3.7M |
| Valley BankFort Lauderdale, FLFailed 2014-06-20 | 2014-06-20 | Fort Lauderdale, FL | Landmark Bank, National Association | $81.8M | $66.5M | $5.4M |
| Valley BankMoline, ILFailed 2014-06-20 | 2014-06-20 | Moline, IL | Great Southern Bank | $456.4M | $360.0M | $47.8M |
| Slavie Federal Savings BankBel Air, MDFailed 2014-05-30 | 2014-05-30 | Bel Air, MD | Bay Bank, FSB | $140.1M | $111.1M | $11.0M |
| Columbia Savings BankCincinnati, OHFailed 2014-05-23 | 2014-05-23 | Cincinnati, OH | United Fidelity Bank, FSB | $36.5M | $29.5M | $7.2M |
| AztecAmerica BankBerwyn, ILFailed 2014-05-16 | 2014-05-16 | Berwyn, IL | Republic Bank of Chicago | $66.3M | $65.0M | $21.7M |
| Allendale County BankFairfax, SCFailed 2014-04-25 | 2014-04-25 | Fairfax, SC | Palmetto State Bank | $49.5M | $49.4M | $22.1M |
| Vantage Point BankHorsham, PAFailed 2014-02-28 | 2014-02-28 | Horsham, PA | First Choice Bank | $63.5M | $62.5M | $9.0M |
| Millennium Bank, National AssociationSterling, VAFailed 2014-02-28 | 2014-02-28 | Sterling, VA | Washingtonfirst Bank | $130.3M | $121.7M | $10.9M |
| Syringa BankBoise, IDFailed 2014-01-31 | 2014-01-31 | Boise, ID | Sunwest Bank | $153.4M | $145.8M | $3.5M |
| The Bank of UnionEl Reno, OKFailed 2014-01-24 | 2014-01-24 | El Reno, OK | BancFirst | $317.2M | $315.8M | $93.3M |
| DuPage National BankWest Chicago, ILFailed 2014-01-17 | 2014-01-17 | West Chicago, IL | Republic Bank of Chicago | $53.5M | $51.9M | $1.5M |
| Texas Community Bank, National AssociationThe Woodlands, TXFailed 2013-12-13 | 2013-12-13 | The Woodlands, TX | Spirit of Texas Bank, SSB | $159.3M | $142.6M | $14.2M |
| Bank of Jackson CountyGraceville, FLFailed 2013-10-30 | 2013-10-30 | Graceville, FL | First Federal Bank of Florida | $24.7M | $24.6M | $5.8M |
| The Community's BankBridgeport, CTFailed 2013-09-13 | 2013-09-13 | Bridgeport, CT | $26.4M | $25.7M | $9.2M | |
| First National BankEdinburg, TXFailed 2013-09-13 | 2013-09-13 | Edinburg, TX | Plainscapital Bank | $3.1B | $2.3B | $616.2M |
| Sunrise Bank of ArizonaPhoenix, AZFailed 2013-08-23 | 2013-08-23 | Phoenix, AZ | First Fidelity Bank, National Association | $202.2M | $196.9M | $15.4M |
| Community South BankParsons, TNFailed 2013-08-23 | 2013-08-23 | Parsons, TN | CB&S Bank, Inc. | $386.9M | $377.7M | $129.7M |
| Bank of WausauWausau, WIFailed 2013-08-09 | 2013-08-09 | Wausau, WI | Nicolet National Bank | $43.6M | $40.7M | $13.4M |
| First Community Bank of Southwest FloridaFort Myers, FLFailed 2013-08-02 | 2013-08-02 | Fort Myers, FL | C1 Bank | $247.3M | $243.6M | $24.9M |
| Mountain National BankSevierville, TNFailed 2013-06-07 | 2013-06-07 | Sevierville, TN | First Tennessee Bank, National Association | $437.3M | $373.4M | $33.3M |
| 1st Commerce BankNorth Las Vegas, NVFailed 2013-06-06 | 2013-06-06 | North Las Vegas, NV | Plaza Bank | $20.2M | $19.6M | $5.2M |
| Banks of WisconsinKenosha, WIFailed 2013-05-31 | 2013-05-31 | Kenosha, WI | North Shore Bank, FSB | $134.0M | $127.6M | $22.5M |
| Central Arizona BankScottsdale, AZFailed 2013-05-14 | 2013-05-14 | Scottsdale, AZ | Western State Bank | $31.6M | $30.8M | $5.4M |
| Pisgah Community BankAsheville, NCFailed 2013-05-10 | 2013-05-10 | Asheville, NC | Capital Bank, National Association | $21.9M | $21.2M | $7.9M |
| Sunrise BankValdosta, GAFailed 2013-05-10 | 2013-05-10 | Valdosta, GA | Synovus Bank | $60.8M | $57.8M | $16.0M |
| Parkway BankLenoir, NCFailed 2013-04-26 | 2013-04-26 | Lenoir, NC | Certusbank, National Association | $109.6M | $104.7M | $16.5M |
| Douglas County BankDouglasville, GAFailed 2013-04-26 | 2013-04-26 | Douglasville, GA | Hamilton State Bank | $317.3M | $315.3M | $89.6M |
| Chipola Community BankMarianna, FLFailed 2013-04-19 | 2013-04-19 | Marianna, FL | First Federal Bank of Florida | $37.5M | $37.1M | $7.9M |
| First Federal BankLexington, KYFailed 2013-04-19 | 2013-04-19 | Lexington, KY | Your Community Bank | $93.0M | $87.2M | $7.8M |
| Heritage Bank of North FloridaOrange Park, FLFailed 2013-04-19 | 2013-04-19 | Orange Park, FL | Firstatlantic Bank | $104.0M | $106.3M | $25.2M |
| Gold Canyon BankGold Canyon, AZFailed 2013-04-05 | 2013-04-05 | Gold Canyon, AZ | First Scottsdale, National Association | $42.1M | $41.7M | $8.3M |
| Frontier BankLaGrange, GAFailed 2013-03-08 | 2013-03-08 | LaGrange, GA | Heritage Bank of the South | $258.8M | $224.1M | $73.4M |
| Covenant BankChicago, ILFailed 2013-02-15 | 2013-02-15 | Chicago, IL | Liberty Bank and Trust Company | $58.4M | $54.2M | $19.6M |
| 1st Regents BankAndover, MNFailed 2013-01-18 | 2013-01-18 | Andover, MN | First Minnesota Bank | $49.6M | $49.1M | $12.2M |
| Westside Community BankUniversity Place, WAFailed 2013-01-11 | 2013-01-11 | University Place, WA | Sunwest Bank | $91.9M | $91.9M | $22.9M |
| Community Bank of the OzarksSunrise Beach, MOFailed 2012-12-14 | 2012-12-14 | Sunrise Beach, MO | Bank of Sullivan | $42.8M | $41.9M | $13.4M |
| Hometown Community BankBraselton, GAFailed 2012-11-16 | 2012-11-16 | Braselton, GA | Certusbank, National Association | $124.6M | $108.9M | $39.7M |
| Heritage Bank of FloridaLutz, FLFailed 2012-11-02 | 2012-11-02 | Lutz, FL | Centennial Bank | $225.5M | $223.3M | $73.8M |
| Citizens First National BankPrinceton, ILFailed 2012-11-02 | 2012-11-02 | Princeton, IL | Heartland Bank and Trust Company | $924.0M | $869.4M | $32.5M |
| NOVA BankBerwyn, PAFailed 2012-10-26 | 2012-10-26 | Berwyn, PA | $444.7M | $395.2M | $85.4M | |
| GulfSouth Private BankDestin, FLFailed 2012-10-19 | 2012-10-19 | Destin, FL | Smartbank | $139.4M | $131.6M | $40.3M |
| First East Side Savings BankTamarac, FLFailed 2012-10-19 | 2012-10-19 | Tamarac, FL | Stearns Bank National Association | $65.7M | $64.9M | $12.4M |
| Excel BankSedalia, MOFailed 2012-10-19 | 2012-10-19 | Sedalia, MO | Simmons First National Bank | $186.1M | $173.7M | $29.6M |
| First United BankCrete, ILFailed 2012-09-28 | 2012-09-28 | Crete, IL | Old Plank Trail Community Bank, National Association | $328.4M | $316.9M | $33.8M |
| Truman BankSt. Louis, MOFailed 2012-09-14 | 2012-09-14 | St. Louis, MO | Simmons First National Bank | $282.3M | $245.7M | $39.5M |
| First Commercial BankBloomington, MNFailed 2012-09-07 | 2012-09-07 | Bloomington, MN | Republic Bank & Trust Company | $215.9M | $206.8M | $65.2M |
| Waukegan Savings BankWaukegan, ILFailed 2012-08-03 | 2012-08-03 | Waukegan, IL | First Midwest Bank | $83.7M | $73.0M | $23.5M |
| Jasper Banking CompanyJasper, GAFailed 2012-07-27 | 2012-07-27 | Jasper, GA | Stearns Bank National Association | $206.7M | $204.2M | $49.2M |
| Georgia Trust BankBuford, GAFailed 2012-07-20 | 2012-07-20 | Buford, GA | Community & Southern Bank | $116.9M | $114.7M | $25.3M |
| The Royal Palm Bank of FloridaNaples, FLFailed 2012-07-20 | 2012-07-20 | Naples, FL | First National Bank of the Gulf Coast | $78.8M | $78.9M | $16.8M |
| First Cherokee State BankWoodstock, GAFailed 2012-07-20 | 2012-07-20 | Woodstock, GA | Community & Southern Bank | $209.0M | $182.1M | $36.2M |
1–100 of 3,524
1 / 36 Next