Institutions
49 active at FDIC in New Jersey · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valley National BankPeersPassaic, NJ | Passaic, NJ | $66.2B | $54.3B | 1.08% | 3.30% | 95.49% | 0.91% | 12.28% | 232 |
| Provident BankJersey City, NJ | Jersey City, NJ | $25.7B | $19.6B | 1.35% | 3.57% | 101.30% | 0.55% | 12.10% | 139 |
| OceanFirst BankToms River, NJ | Toms River, NJ | $23.2B | $18.0B | 0.35% | 2.84% | 89.58% | 0.66% | 12.96% | 72 |
| ConnectOne BankEnglewood Cliffs, NJ | Englewood Cliffs, NJ | $14.4B | $11.8B | 1.24% | 3.55% | 99.43% | 0.68% | 12.31% | 57 |
| Columbia BankFair Lawn, NJ | Fair Lawn, NJ | $12.2B | $9.6B | 0.52% | 2.39% | 87.93% | 0.51% | 13.19% | 69 |
| Cross River BankFort Lee, NJ | Fort Lee, NJ | $8.5B | $6.7B | 0.12% | 5.10% | 87.78% | 2.79% | — | 2 |
| Peapack Private Bank & TrustBedminster, NJ | Bedminster, NJ | $8.0B | $7.1B | 0.84% | 3.35% | 93.57% | 1.07% | 10.60% | 19 |
| Kearny BankKearny, NJ | Kearny, NJ | $7.7B | $5.7B | 0.46% | 2.28% | 101.73% | 0.81% | 13.44% | 40 |
| First BankHamilton, NJ | Hamilton, NJ | $4.1B | $3.3B | 0.92% | 3.70% | 100.08% | 0.86% | 10.89% | 26 |
| Spencer Savings Bank, SLAElmwood Park, NJ | Elmwood Park, NJ | $4.0B | $3.0B | 0.63% | 2.84% | 107.37% | 0.58% | 16.80% | 28 |
| Sumitomo Mitsui Trust Bank (U.S.A.) LimitedHoboken, NJ | Hoboken, NJ | $3.9B | $3.3B | 1.93% | 2.38% | 0.01% | 0.00% | 45.25% | 1 |
| Manasquan BankManasquan, NJ | Manasquan, NJ | $3.6B | $3.1B | 0.67% | 3.21% | 95.26% | 0.64% | 11.00% | 15 |
| Unity BankClinton, NJ | Clinton, NJ | $3.2B | $2.5B | 1.91% | 4.42% | 107.49% | 1.23% | 14.27% | 22 |
| Amboy BankOld Bridge, NJ | Old Bridge, NJ | $3.1B | $2.7B | 2.60% | 3.52% | 72.76% | 0.30% | 14.75% | 23 |
| BCB Community BankBayonne, NJ | Bayonne, NJ | $3.1B | $2.6B | −0.50% | 3.21% | 98.56% | 2.85% | — | 27 |
| Bessemer Trust CompanyWoodbridge, NJ | Woodbridge, NJ | $2.4B | $2.2B | 1.95% | 0.79% | 11.17% | 0.00% | 56.09% | 1 |
| Parke BankSewell, NJ | Sewell, NJ | $2.3B | $1.8B | 2.18% | 4.21% | 113.25% | 0.27% | — | 8 |
| The Bank of PrincetonPrinceton, NJ | Princeton, NJ | $2.3B | $1.9B | 1.23% | 3.83% | 90.28% | 0.92% | 13.60% | 36 |
| First Commerce BankLakewood, NJ | Lakewood, NJ | $2.0B | $1.4B | 0.96% | 3.10% | 107.33% | 0.72% | 11.17% | 11 |
| Union County Savings BankElizabeth, NJ | Elizabeth, NJ | $1.5B | $1.3B | −1.45% | −0.37% | 22.71% | 0.91% | 20.79% | 4 |
| Somerset Regal BankBound Brook, NJ | Bound Brook, NJ | $1.2B | $925.1M | 0.34% | 2.96% | 97.44% | 0.00% | — | 14 |
| Sturdy Savings BankStone Harbor, NJ | Stone Harbor, NJ | $1.1B | $1.0B | 0.75% | 3.57% | 63.03% | 0.15% | 16.31% | 13 |
| Magyar BankNew Brunswick, NJ | New Brunswick, NJ | $1.0B | $860.4M | 1.25% | 3.78% | 102.25% | 0.04% | 14.89% | 7 |
| Haven Savings BankHoboken, NJ | Hoboken, NJ | $986.9M | $861.5M | −0.35% | 1.61% | 90.03% | 0.40% | 13.24% | 9 |
| New Millennium BankFort Lee, NJ | Fort Lee, NJ | $899.1M | $761.7M | 1.31% | 3.42% | 101.35% | 0.58% | 21.34% | 9 |
| Newfield National BankNewfield, NJ | Newfield, NJ | $889.1M | $784.6M | 0.73% | 3.25% | 58.35% | 0.02% | 18.68% | 9 |
| Bogota Savings BankTeaneck, NJ | Teaneck, NJ | $871.8M | $577.8M | 0.29% | 2.02% | 110.40% | 4.30% | — | 8 |
| Freedom BankMaywood, NJ | Maywood, NJ | $838.3M | $711.5M | 0.89% | 3.15% | 103.02% | 0.28% | 11.95% | 5 |
| Hana Bank USAFort Lee, NJ | Fort Lee, NJ | $835.2M | $588.2M | 2.91% | 3.19% | 86.75% | 0.00% | 42.21% | 4 |
| Cenlar FSBEwing, NJ | Ewing, NJ | $782.0M | $442.8M | −1.23% | 2.87% | 45.66% | 0.21% | 44.07% | 1 |
| First Hope Bank, A National Banking AssociationHope, NJ | Hope, NJ | $656.7M | $585.6M | 0.78% | 4.13% | 74.56% | 0.00% | 14.13% | 6 |
| Century Savings BankVineland, NJ | Vineland, NJ | $634.8M | $489.7M | 0.53% | 3.60% | 67.73% | 0.00% | — | 6 |
| Crown BankElizabeth, NJ | Elizabeth, NJ | $614.3M | $428.3M | 2.33% | 4.88% | 121.36% | 5.77% | — | 13 |
| Crest Savings BankWildwood, NJ | Wildwood, NJ | $594.2M | $516.9M | 0.43% | 2.98% | 86.90% | 0.01% | 14.45% | 8 |
| Haddon Savings BankHaddon Heights, NJ | Haddon Heights, NJ | $421.4M | $351.3M | −0.10% | 1.76% | 75.46% | 0.24% | 12.44% | 2 |
| Lusitania Savings BankNewark, NJ | Newark, NJ | $418.1M | $353.5M | 0.48% | 2.42% | 63.95% | 0.19% | 34.73% | 4 |
| The First National Bank of ElmerElmer, NJ | Elmer, NJ | $407.8M | $365.3M | 0.75% | 4.31% | 90.56% | 1.14% | 13.55% | 6 |
| Ascendia BankGlen Rock, NJ | Glen Rock, NJ | $395.3M | $318.8M | 0.24% | 2.60% | 100.33% | 0.13% | 13.67% | 5 |
| United Roosevelt Savings BankCarteret, NJ | Carteret, NJ | $381.2M | $303.5M | 0.45% | 2.97% | 104.65% | 0.03% | 13.29% | 2 |
| Franklin BankPilesgrove, NJ | Pilesgrove, NJ | $334.1M | $301.3M | 0.68% | 3.79% | 70.70% | 0.15% | 17.38% | 8 |
| 1st Bank of Sea Isle CitySea Isle City, NJ | Sea Isle City, NJ | $311.1M | $251.2M | 0.16% | 3.50% | 94.74% | 0.00% | 16.48% | 3 |
| The Pennsville National BankPennsville, NJ | Pennsville, NJ | $281.8M | $251.6M | 1.48% | 4.21% | 51.71% | 1.41% | — | 5 |
| The First National Bank of AbseconAbsecon, NJ | Absecon, NJ | $195.0M | $175.8M | 0.81% | 4.02% | 68.87% | 0.06% | — | 4 |
| Millville Savings BankMillville, NJ | Millville, NJ | $169.9M | $149.2M | 0.33% | 3.10% | 52.42% | 0.12% | 26.41% | 2 |
| Schuyler Savings BankKearny, NJ | Kearny, NJ | $151.2M | $118.0M | 0.20% | 2.60% | 107.58% | 0.36% | — | 2 |
| GSL Savings BankGuttenberg, NJ | Guttenberg, NJ | $151.2M | $120.4M | 0.25% | 2.59% | 98.71% | 0.22% | 11.90% | 2 |
| Monroe Savings BankWilliamstown, NJ | Williamstown, NJ | $114.0M | $87.2M | 0.68% | 3.42% | 98.85% | 0.52% | 24.75% | 2 |
| Liberty Bank of New JerseyVerona, NJ | Verona, NJ | $107.4M | $58.7M | −2.47% | 2.22% | 5.06% | 0.00% | — | 2 |
| Five Rivers BankParamus, NJ | Paramus, NJ | $78.1M | $49.8M | −8.08% | 2.41% | 37.72% | 0.00% | — | 1 |
1–49 of 49
1 / 1