Data and methods
Money is FDIC USD thousands; ratios are as reported, in percent. Common measures appear on boards; detail fields open in Focus and through the same tools.
Common measures
Balance sheet
Total assets reported by the institution.
Loans and leases after unearned income and the loss allowance.
Reported equity capital, including retained earnings.
Profitability
Annualized net income as a percentage of average assets.
Annualized net income as a percentage of average equity.
Annualized net interest income as a percentage of average earning assets.
Noninterest expense relative to net revenue. Lower values indicate less expense per dollar of revenue.
Net income for the quarter. Bankgraph uses the reported single-quarter value or the exact change in year-to-date net income.
Funding
Institution-level deposits across domestic and foreign offices.
Year-over-year change in net loans and leases.
Loans and leases as a percentage of total deposits.
Other borrowed money, including Federal Home Loan Bank advances.
Credit
Loans 90 days past due or in nonaccrual as a percentage of loans and leases.
Annualized net charge-offs as a percentage of average loans.
Loan-loss allowance as a percentage of noncurrent loans and leases.
Capital
Tier 1 capital as a percentage of risk-weighted assets.
Total qualifying capital as a percentage of risk-weighted assets.
Tier 1 capital as a percentage of average consolidated assets.
Total equity capital as a percentage of total assets.
Operating scale
Full-time-equivalent employees reported for the institution.
Current reported count of domestic offices, including the headquarters.
Detail fields Call Report fields behind the common measures
Balance Sheet
| Field | Source | MDRM | Basis | Definition |
|---|---|---|---|---|
| Real Estate Loans | — | — | point in time | Loans secured by real estate, including residential mortgage, commercial real estate, and construction loans, in thousands. |
| Commercial & Industrial Loans | — | — | point in time | Loans to businesses for commercial and industrial purposes, in thousands. |
| Consumer Loans | — | — | point in time | Loans to individuals for household, family, and personal expenditures including credit cards and auto loans, in thousands. |
| Securities | — | — | point in time | Total investment securities including held-to-maturity, available-for-sale, and trading securities, in thousands. |
Income Statement
| Field | Source | MDRM | Basis | Definition |
|---|---|---|---|---|
| Net Income — Quarter | NETINCQ | — | single quarter | Net income after taxes and extraordinary items for the single reporting quarter, in thousands of dollars. |
| Interest Income — Year to Date | INTINC | — | year to date | Interest and fee income accumulated since the start of the calendar year, in thousands of dollars. |
| Interest Expense — Year to Date | EINTEXP | — | year to date | Interest expense accumulated since the start of the calendar year, in thousands of dollars. |
| Net Interest Income — Quarter | NIMQ | — | single quarter | Interest income minus interest expense for the single reporting quarter, in thousands of dollars.Interest Income - Interest Expense |
| Net Interest Income — Year to Date | NIM | — | year to date | Interest income minus interest expense accumulated since the start of the calendar year, in thousands of dollars.Interest Income - Interest Expense |
| Noninterest Income — Quarter | NONIIQ | — | single quarter | Income from noninterest sources for the single reporting quarter, in thousands of dollars. |
| Noninterest Income — Year to Date | NONII | — | year to date | Income from noninterest sources accumulated since the start of the calendar year, in thousands of dollars. |
| Noninterest Expense — Quarter | NONIXQ | — | single quarter | Operating expense excluding interest expense for the single reporting quarter, in thousands of dollars. |
| Noninterest Expense — Year to Date | NONIX | — | year to date | Operating expense excluding interest expense accumulated since the start of the calendar year, in thousands of dollars. |
| Provision for Credit Losses — Quarter | ELNATQ | — | single quarter | Provision for credit losses for the single reporting quarter, in thousands of dollars. |
| Provision for Credit Losses — Year to Date | ELNATR | — | year to date | Provision for credit losses accumulated since the start of the calendar year, in thousands of dollars. |
Economic series context beside banks, never cause
| Series | ID | Agency | Frequency | Units | From |
|---|---|---|---|---|---|
| 10-Year Treasury Par Yield | UST10Y | U.S. Department of the Treasury | Percent per year | 1990-01-02 | |
| 2-Year Treasury Par Yield | UST2Y | U.S. Department of the Treasury | Percent per year | 1990-01-02 | |
| 10-Year Minus 2-Year Treasury Yield Spread | UST10Y2Y | U.S. Department of the Treasury | Percentage points | 1990-01-02 | |
| Civilian Unemployment Rate | BLS_UNRATE | U.S. Bureau of Labor Statistics | Percent | 1948-01-01 | |
| Consumer Price Index for All Urban Consumers | BLS_CPI_U | U.S. Bureau of Labor Statistics | Index, 1982-84=100 | 1913-01-01 | |
| CPI-U Inflation, 12-Month Change | BLS_CPI_YOY | U.S. Bureau of Labor Statistics | Percent change from 12 months earlier | 1914-01-01 | |
| Federal Funds Effective Rate, Monthly Average | FRB_FEDFUNDS | Board of Governors of the Federal Reserve System | Percent per year | 1954-07-01 | |
| Bank Credit, All Commercial Banks | FRB_H8_BANK_CREDIT | Board of Governors of the Federal Reserve System | Millions of U.S. dollars | 1973-01-03 | |
| Loans and Leases in Bank Credit, All Commercial Banks | FRB_H8_LOANS_LEASES | Board of Governors of the Federal Reserve System | Millions of U.S. dollars | 1973-01-03 | |
| Commercial and Industrial Loans, All Commercial Banks | FRB_H8_CI_LOANS | Board of Governors of the Federal Reserve System | Millions of U.S. dollars | 1973-01-03 | |
| Real Estate Loans, All Commercial Banks | FRB_H8_REAL_ESTATE | Board of Governors of the Federal Reserve System | Millions of U.S. dollars | 1973-01-03 | |
| Commercial Real Estate Loans, All Commercial Banks | FRB_H8_CRE | Board of Governors of the Federal Reserve System | Millions of U.S. dollars | 2004-06-02 | |
| Consumer Loans, All Commercial Banks | FRB_H8_CONSUMER | Board of Governors of the Federal Reserve System | Millions of U.S. dollars | 1973-01-03 | |
| Deposits, All Commercial Banks | FRB_H8_DEPOSITS | Board of Governors of the Federal Reserve System | Millions of U.S. dollars | 1973-01-03 |
Methods
Cohorts
A cohort is a rule over the latest institution snapshot: universe, headquarters state, asset bounds, up to twelve conditions, and a member cap. Members are recomputed from the rule on each release, so a shared board resolves to the same institutions for the same quarter. Exclusions travel with the board.
Change
Balances change in percent; ratios in percentage points, shown as basis points when small; counts absolutely. Quarterly net income uses the reported single-quarter value or the exact change in year-to-date income within a calendar year.
Attribution
Changes in total assets, funding, and quarterly net income are bridged with reported components under an exact difference identity. The residual between the reported total and the sum of components is always shown.
Failure analogues
Failed institutions are aligned on their last filing before the FDIC failure date. For each of eleven features and each relative quarter, the reference is the failed-cohort median with a MAD-based scale. Active institutions are ranked by root-mean-square standardized distance divided by observed coverage. This is descriptive similarity, not a probability of failure.