Institutions
15 active at FDIC in Delaware · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PNC BankPeersWilmington, DE | Wilmington, DE | $609.8B | $457.8B | 1.32% | 3.15% | 79.70% | 0.74% | 11.20% | 2,413 |
| TD BankPeersWilmington, DE | Wilmington, DE | $342.8B | $277.7B | 0.83% | 3.24% | 58.56% | 1.11% | 16.16% | 1,051 |
| Santander BankPeersWilmington, DE | Wilmington, DE | $104.0B | $84.4B | 1.00% | 3.30% | 67.86% | 1.84% | 20.26% | 368 |
| Barclays Bank DelawareWilmington, DE | Wilmington, DE | $43.5B | $35.3B | 2.40% | 11.43% | 76.27% | 1.67% | 15.70% | 1 |
| TD Bank USAPeersWilmington, DE | Wilmington, DE | $32.1B | $27.2B | 0.41% | 6.39% | 28.88% | 2.08% | 31.20% | 1 |
| Wilmington Savings Fund Society, FSBWilmington, DE | Wilmington, DE | $22.6B | $19.3B | 1.60% | 3.95% | 68.99% | 0.57% | 13.77% | 95 |
| Wilmington TrustPeersWilmington, DE | Wilmington, DE | $772.1M | $4.9M | 1.78% | 8.03% | 474.17% | 6.86% | 274.44% | 38 |
| Artisans' BankWilmington, DE | Wilmington, DE | $718.2M | $643.0M | 0.52% | 3.36% | 81.13% | 0.74% | 13.01% | 13 |
| County BankRehoboth Beach, DE | Rehoboth Beach, DE | $696.4M | $577.8M | 3.34% | 5.34% | 88.99% | 0.30% | 18.96% | 7 |
| Community Bank DelawareLewes, DE | Lewes, DE | $443.6M | $373.2M | 0.52% | 3.09% | 96.57% | 0.24% | 11.88% | 4 |
| Stifel Trust Company DelawareGreenville, DE | Greenville, DE | $329.5M | $302.1M | 2.79% | 3.60% | 0.00% | 0.00% | 49.75% | 1 |
| Applied BankWilmington, DE | Wilmington, DE | $274.1M | $228.6M | 2.54% | 3.83% | 24.20% | 0.00% | 78.16% | 2 |
| BNY Mellon Trust of DelawarePeersWilmington, DE | Wilmington, DE | $254.9M | $150.5M | 5.82% | 3.40% | 4.35% | 2.48% | 164.90% | 1 |
| Deutsche Bank Trust Company DelawareNewark, DE | Newark, DE | $141.4M | $3.0M | 3.40% | 3.60% | 0.00% | 0.00% | — | 1 |
| HSBC Trust Company (Delaware)PeersWilmington, DE | Wilmington, DE | $57.2M | $500K | 4.56% | 3.84% | 0.00% | 0.00% | — | 1 |
1–15 of 15
1 / 1