Institutions
115 active at FDIC in New York · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Goldman Sachs Bank USAPeersNew York, NY | New York, NY | $758.8B | $498.8B | 1.21% | 1.78% | 49.64% | 1.04% | 13.48% | 5 |
| The Bank of New York MellonPeersNew York, NY | New York, NY | $425.1B | $372.6B | 1.36% | 1.47% | 12.47% | 0.04% | 14.56% | 13 |
| Morgan Stanley Private BankPeersPurchase, NY | Purchase, NY | $250.4B | $211.7B | 1.14% | 1.81% | 88.29% | 0.20% | 24.99% | 1 |
| Manufacturers and Traders Trust CompanyPeersBuffalo, NY | Buffalo, NY | $218.8B | $172.3B | 1.40% | 3.84% | 81.89% | 1.35% | 11.81% | 960 |
| Flagstar BankPeersHicksville, NY | Hicksville, NY | $87.7B | $67.5B | 0.13% | 2.18% | 89.34% | 4.97% | 13.99% | 345 |
| Bank of ChinaNew York, NY | New York, NY | $48.5B | $24.7B | — | — | 71.13% | 1.63% | — | 1 |
| Deutsche Bank Trust Company AmericasNew York, NY | New York, NY | $40.5B | $28.1B | 0.91% | 2.51% | 55.01% | 0.92% | 57.52% | 1 |
| State Bank of IndiaNew York, NY | New York, NY | $22.5B | $13.2B | — | — | 107.47% | 0.00% | — | 1 |
| Apple BankNew York, NY | New York, NY | $19.9B | $16.1B | 0.39% | 2.31% | 85.28% | 0.44% | 11.68% | 79 |
| Community BankCanton, NY | Canton, NY | $17.4B | $14.9B | 1.19% | 3.50% | 75.26% | 0.50% | 11.73% | 214 |
| Bank of BarodaNew York, NY | New York, NY | $16.2B | $9.9B | — | — | 104.67% | 0.00% | — | 1 |
| NBT BankNorwich, NY | Norwich, NY | $16.1B | $13.7B | 1.21% | 3.79% | 85.78% | 0.55% | 11.80% | 175 |
| Safra National Bank of New YorkNew York, NY | New York, NY | $15.7B | $13.9B | 0.92% | 1.89% | 26.25% | 0.00% | 23.40% | 6 |
| Dime Commercial BankHauppauge, NY | Hauppauge, NY | $15.0B | $12.7B | 0.99% | 3.33% | 83.21% | 0.64% | 14.76% | 64 |
| Popular BankPeersNew York, NY | New York, NY | $15.0B | $11.9B | 0.98% | 3.20% | 97.92% | 0.39% | 14.32% | 36 |
| Israel Discount Bank of New YorkNew York, NY | New York, NY | $14.4B | $12.3B | 0.74% | 2.89% | 80.15% | 1.18% | 14.38% | 7 |
| Bank Hapoalim B.M.New York, NY | New York, NY | $11.0B | $8.2B | — | — | 104.88% | 1.92% | — | 1 |
| Amalgamated BankNew York, NY | New York, NY | $9.4B | $8.5B | 1.34% | 3.78% | 59.88% | 1.99% | 14.78% | 6 |
| Metropolitan Commercial BankNew York, NY | New York, NY | $8.9B | $7.8B | 1.23% | 4.20% | 93.46% | 0.91% | 12.91% | 11 |
| Tompkins Bank & TrustIthaca, NY | Ithaca, NY | $8.8B | $7.2B | 1.38% | 3.53% | 91.25% | 0.80% | 11.91% | 59 |
| Ridgewood Savings BankRidgewood, NY | Ridgewood, NY | $7.5B | $6.0B | 0.70% | 2.13% | 80.53% | 1.85% | — | 38 |
| Bank of IndiaNew York, NY | New York, NY | $7.4B | $5.7B | — | — | 67.92% | 0.00% | — | 1 |
| TrustCo BankGlenville, NY | Glenville, NY | $6.5B | $5.7B | 1.04% | 2.87% | 93.69% | 0.40% | 14.48% | 133 |
| Five Star BankRochester, NY | Rochester, NY | $6.3B | $5.3B | 1.42% | 3.82% | 88.67% | 0.82% | 12.72% | 48 |
| The Canandaigua National Bank & TrustCanandaigua, NY | Canandaigua, NY | $5.4B | $4.6B | 1.27% | 3.53% | 88.88% | 0.83% | 12.34% | 26 |
| Arrow BankGlens Falls, NY | Glens Falls, NY | $4.5B | $3.7B | 1.11% | 3.45% | 94.14% | 0.24% | 12.71% | 38 |
| Bessemer Trust CompanyNew York, NY | New York, NY | $4.2B | $3.2B | 2.88% | 0.77% | 32.67% | 0.00% | 23.20% | 1 |
| Woori America BankNew York, NY | New York, NY | $4.1B | $3.5B | 0.72% | 2.93% | 86.16% | 1.92% | 18.34% | 22 |
| The Bank of East Asia Ltd.New York, NY | New York, NY | $3.7B | $2.8B | — | — | 80.63% | 2.52% | — | 1 |
| Ponce BankBronx, NY | Bronx, NY | $3.5B | $2.3B | 1.15% | 3.66% | 126.05% | 0.81% | 17.87% | 13 |
| Bank of GreeneCatskill, NY | Catskill, NY | $3.2B | $2.7B | 1.42% | 2.78% | 63.45% | 0.23% | 15.85% | 19 |
| Industrial and Commercial Bank of China USANew York, NY | New York, NY | $2.9B | $2.2B | 0.67% | 3.22% | 121.96% | 4.20% | 17.53% | 14 |
| Habib American BankNew York, NY | New York, NY | $2.8B | $2.4B | 0.99% | 2.32% | 78.11% | 0.73% | 12.79% | 6 |
| Chemung Canal Trust CompanyElmira, NY | Elmira, NY | $2.8B | $2.4B | 1.40% | 3.84% | 98.87% | 0.38% | 13.84% | 30 |
| Orange Bank & Trust CompanyMiddletown, NY | Middletown, NY | $2.8B | $2.4B | 1.88% | 4.46% | 79.62% | 1.12% | 17.95% | 16 |
| Interaudi BankNew York, NY | New York, NY | $2.7B | $2.3B | 1.24% | 3.14% | 69.60% | 2.36% | 18.12% | 2 |
| Esquire BankJericho, NY | Jericho, NY | $2.5B | $2.2B | 2.34% | 6.06% | 85.35% | 0.27% | 14.24% | 3 |
| Pioneer BankAlbany, NY | Albany, NY | $2.3B | $2.0B | 0.74% | 4.10% | 93.14% | 0.48% | 13.22% | 21 |
| Hanover Community BankGarden City Park, NY | Garden City Park, NY | $2.3B | $2.0B | 0.63% | 3.08% | 98.44% | 1.42% | 13.59% | 10 |
| Shinhan Bank AmericaNew York, NY | New York, NY | $2.2B | $1.9B | 0.61% | 3.72% | 93.41% | 0.57% | 17.53% | 14 |
| Maspeth Federal Savings and Loan AssociationMaspeth, NY | Maspeth, NY | $2.2B | $1.4B | 1.10% | 3.77% | 138.78% | 1.22% | — | 8 |
| Mizuho Bank (USA)New York, NY | New York, NY | $2.1B | $1.7B | 1.22% | 2.45% | 22.94% | 0.00% | 33.27% | 2 |
| The Lyons National BankLyons, NY | Lyons, NY | $2.1B | $1.9B | 1.11% | 3.30% | 79.78% | 0.48% | 12.59% | 16 |
| NorthEast Community BankWhite Plains, NY | White Plains, NY | $2.1B | $1.5B | 2.00% | 4.93% | 123.94% | 0.00% | 15.05% | 12 |
| The Adirondack Trust CompanySaratoga Springs, NY | Saratoga Springs, NY | $1.7B | $1.5B | 0.95% | 3.07% | 68.13% | 0.44% | 16.99% | 13 |
| Grasshopper BankNew York, NY | New York, NY | $1.6B | $1.4B | 1.04% | 3.69% | 82.99% | 0.46% | 10.17% | 1 |
| Alma BankAstoria, NY | Astoria, NY | $1.6B | $1.3B | 0.66% | 3.72% | 100.33% | 0.84% | 11.68% | 14 |
| Bank of UticaUtica, NY | Utica, NY | $1.5B | $1.1B | 4.80% | 1.97% | 14.25% | 0.59% | — | 1 |
| Pathfinder BankOswego, NY | Oswego, NY | $1.5B | $1.2B | 0.94% | 3.38% | 73.42% | 4.69% | 13.36% | 13 |
| Rhinebeck BankRhinebeck, NY | Rhinebeck, NY | $1.5B | $1.3B | 0.82% | 3.65% | 70.50% | 0.38% | 14.61% | 15 |
1–50 of 115
1 / 3 Next