Institutions
120 active at FDIC in Kentucky · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock Yards Bank & Trust CompanyLouisville, KY | Louisville, KY | $10.4B | $8.5B | 1.64% | 3.75% | 91.68% | 0.31% | 12.02% | 85 |
| Republic Bank & Trust CompanyLouisville, KY | Louisville, KY | $7.1B | $5.6B | 2.13% | 5.24% | 95.65% | 0.56% | 16.55% | 48 |
| Community Trust Bank, Inc.Pikeville, KY | Pikeville, KY | $6.9B | $5.7B | 1.64% | 3.83% | 89.35% | 0.58% | — | 78 |
| Central Bank & Trust Co.Lexington, KY | Lexington, KY | $4.0B | $3.1B | 1.27% | 4.05% | 95.66% | 0.21% | 15.12% | 29 |
| Independence Bank of KentuckyOwensboro, KY | Owensboro, KY | $3.8B | $3.0B | 1.12% | 2.59% | 69.79% | 0.12% | — | 26 |
| Traditional Bank, Inc.Mount Sterling, KY | Mount Sterling, KY | $2.4B | $2.1B | 1.18% | 3.40% | 77.46% | 0.25% | 14.02% | 19 |
| South Central Bank, Inc.Glasgow, KY | Glasgow, KY | $2.3B | $2.0B | 1.41% | 3.81% | 89.69% | 0.30% | 12.08% | 27 |
| Heritage Bank, Inc.Burlington, KY | Burlington, KY | $2.0B | $1.8B | 1.03% | 3.54% | 67.06% | 0.47% | 11.86% | 19 |
| Planters Bank, Inc.Hopkinsville, KY | Hopkinsville, KY | $2.0B | $1.7B | 1.28% | 3.24% | 84.71% | 0.11% | 15.01% | 13 |
| Whitaker BankLexington, KY | Lexington, KY | $1.9B | $1.6B | 1.42% | 4.30% | 67.25% | 0.21% | — | 46 |
| Forcht BankLexington, KY | Lexington, KY | $1.6B | $1.5B | 0.74% | 3.26% | 75.14% | 0.05% | 12.37% | 23 |
| The Cecilian BankCecilia, KY | Cecilia, KY | $1.6B | $1.3B | 1.67% | 3.92% | 79.51% | 0.40% | — | 19 |
| Community Financial Services BankBenton, KY | Benton, KY | $1.4B | $1.2B | 1.04% | 3.61% | 78.72% | 0.42% | 13.52% | 8 |
| First Southern National BankLancaster, KY | Lancaster, KY | $1.3B | $1.1B | 0.82% | 4.95% | 69.80% | 0.61% | 18.33% | 17 |
| Edmonton State BankGlasgow, KY | Glasgow, KY | $1.2B | $1.0B | 2.44% | 4.80% | 91.75% | 0.32% | — | 18 |
| The Monticello Banking CompanyMonticello, KY | Monticello, KY | $1.1B | $924.3M | 0.97% | 3.68% | 82.80% | 0.11% | — | 21 |
| The Paducah Bank & TrustPaducah, KY | Paducah, KY | $1.1B | $844.2M | 2.25% | 4.23% | 94.48% | 0.19% | 12.87% | 6 |
| The Farmers National Bank of DanvilleDanville, KY | Danville, KY | $989.8M | $848.0M | 1.33% | 4.47% | 93.21% | 1.78% | 13.52% | 15 |
| American Bank & Trust Company, Inc.Bowling Green, KY | Bowling Green, KY | $924.4M | $800.0M | 1.04% | 3.29% | 92.28% | 1.22% | 11.44% | 6 |
| Wilson & Muir Bank & Trust CompanyBardstown, KY | Bardstown, KY | $818.4M | $727.6M | 2.61% | 4.49% | 74.81% | 0.27% | 13.94% | 12 |
| Cumberland Valley National Bank & Trust CompanyLondon, KY | London, KY | $816.1M | $737.2M | 1.15% | 3.96% | 74.83% | 0.22% | — | 14 |
| Franklin Bank & Trust CompanyFranklin, KY | Franklin, KY | $803.6M | $650.7M | 1.57% | 4.03% | 104.99% | 1.08% | — | 5 |
| Farmers Bank & TrustMarion, KY | Marion, KY | $794.0M | $699.2M | 1.86% | 4.12% | 93.71% | 0.23% | 11.43% | 10 |
| FNB Bank, Inc.Mayfield, KY | Mayfield, KY | $770.0M | $706.4M | 1.23% | 3.52% | 71.97% | 0.68% | 12.17% | 11 |
| First & Farmers National Bank, Inc.Somerset, KY | Somerset, KY | $714.2M | $630.7M | 1.50% | 4.21% | 77.30% | 0.77% | 14.61% | 11 |
| The Citizens National Bank of SomersetSomerset, KY | Somerset, KY | $700.9M | $569.0M | 1.73% | 3.41% | 66.53% | 0.18% | 14.73% | 12 |
| Citizens Bank of Kentucky, Inc.Paintsville, KY | Paintsville, KY | $669.9M | $571.0M | 1.04% | 3.57% | 59.82% | 0.85% | 23.49% | 12 |
| Peoples Exchange BankWinchester, KY | Winchester, KY | $609.8M | $522.7M | 1.26% | 4.20% | 97.98% | 0.06% | — | 9 |
| Hearthside Bank CorporationMiddlesboro, KY | Middlesboro, KY | $608.9M | $547.9M | 0.85% | 3.92% | 82.36% | 0.32% | 14.27% | 8 |
| First United Bank & TrustMadisonville, KY | Madisonville, KY | $591.4M | $525.0M | 1.45% | 3.94% | 75.52% | 0.25% | 14.22% | 7 |
| First Kentucky Bank, Inc.Mayfield, KY | Mayfield, KY | $585.6M | $508.2M | 1.26% | 3.55% | 70.18% | 0.25% | 13.78% | 11 |
| Peoples Bank of Kentucky, Inc.Flemingsburg, KY | Flemingsburg, KY | $564.9M | $489.3M | 0.49% | 4.27% | 78.45% | 3.20% | 16.27% | 12 |
| West Point BankRadcliff, KY | Radcliff, KY | $560.6M | $475.7M | 1.08% | 3.12% | 92.73% | 0.93% | 11.73% | 5 |
| Magnolia Bank, IncorporatedElizabethtown, KY | Elizabethtown, KY | $546.3M | $449.5M | 0.93% | 3.68% | 104.63% | 2.02% | — | 15 |
| The Murray BankMurray, KY | Murray, KY | $534.1M | $476.7M | 1.82% | 3.73% | 84.58% | 1.95% | — | 3 |
| United Community Bank of West Kentucky, Inc.Morganfield, KY | Morganfield, KY | $524.9M | $447.1M | 1.53% | 3.45% | 73.03% | 0.11% | — | 6 |
| The Casey County Bank, Inc.Liberty, KY | Liberty, KY | $508.4M | $365.6M | 1.29% | 3.51% | 61.92% | 0.10% | 11.63% | 5 |
| First Community Bank of the Heartland, Inc.Clinton, KY | Clinton, KY | $506.0M | $446.3M | 1.25% | 4.02% | 90.90% | 1.07% | 9.61% | 11 |
| River City Bank, Inc.Louisville, KY | Louisville, KY | $494.9M | $438.3M | 1.02% | 3.46% | 85.18% | 0.36% | 14.81% | 7 |
| Springfield State BankSpringfield, KY | Springfield, KY | $486.9M | $388.4M | 1.01% | 3.03% | 86.15% | 0.56% | — | 3 |
| Eclipse Bank, Inc.Louisville, KY | Louisville, KY | $485.7M | $341.3M | 0.58% | 2.73% | 120.67% | 0.31% | — | 4 |
| The First National Bank of Russell SpringsRussell Springs, KY | Russell Springs, KY | $475.2M | $409.0M | 1.45% | 3.56% | 83.93% | 0.11% | — | 3 |
| Pbt BancorpHazard, KY | Hazard, KY | $473.2M | $426.7M | −0.01% | 4.24% | 86.12% | 2.66% | 9.35% | 6 |
| United Cumberland BankWhitley City, KY | Whitley City, KY | $460.2M | $399.3M | 1.93% | 4.31% | 83.53% | 1.39% | — | 7 |
| Meade County BankBrandenburg, KY | Brandenburg, KY | $458.4M | $384.4M | 1.15% | 3.48% | 100.54% | 0.19% | 12.94% | 4 |
| The Lincoln National Bank of HodgenvilleHodgenville, KY | Hodgenville, KY | $454.4M | $377.8M | 1.41% | 4.61% | 93.78% | 0.43% | 23.30% | 5 |
| Morgantown Bank & Trust Company, IncorporatedMorgantown, KY | Morgantown, KY | $439.7M | $385.7M | 0.82% | 3.67% | 91.26% | 0.24% | 11.44% | 8 |
| Town & Country Bank & TrustBardstown, KY | Bardstown, KY | $433.7M | $378.0M | 1.47% | 4.59% | 74.83% | 0.42% | — | 5 |
| Cumberland Security Bank, Inc.Somerset, KY | Somerset, KY | $420.1M | $359.4M | 4.50% | 6.33% | 93.74% | 0.16% | 17.65% | 4 |
| Bank of Lexington, Inc.Lexington, KY | Lexington, KY | $410.8M | $322.2M | 1.21% | 3.87% | 99.74% | 0.01% | 16.25% | 4 |
1–50 of 120
1 / 3 Next