Institutions
12 active at FDIC in Arizona · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| USAA FSBPeersPhoenix, AZ | Phoenix, AZ | $106.2B | $92.0B | 0.90% | 5.30% | 48.19% | 1.07% | 17.37% | 2 |
| Western Alliance BankPeersPhoenix, AZ | Phoenix, AZ | $98.6B | $82.3B | 1.16% | 3.52% | 79.06% | 2.82% | 12.03% | 38 |
| BNC National BankGlendale, AZ | Glendale, AZ | $1.0B | $915.8M | 1.14% | 3.77% | 78.79% | 0.84% | 14.87% | 13 |
| Southwest Heritage BankScottsdale, AZ | Scottsdale, AZ | $892.8M | $753.6M | 0.90% | 4.04% | 92.69% | 0.67% | 15.11% | 9 |
| Goldwater BankPhoenix, AZ | Phoenix, AZ | $551.9M | $408.3M | 0.63% | 3.44% | 110.74% | 4.14% | — | 2 |
| Gateway Commercial BankMesa, AZ | Mesa, AZ | $231.4M | $190.7M | 1.44% | 3.78% | 78.54% | 1.24% | — | 1 |
| Integro BankPhoenix, AZ | Phoenix, AZ | $195.6M | $155.1M | −1.03% | 4.24% | 103.45% | 3.71% | — | 1 |
| Mission BankKingman, AZ | Kingman, AZ | $185.1M | $171.0M | 0.54% | 3.26% | 41.11% | 0.00% | 19.02% | 3 |
| Zenith Bank & TrustScottsdale, AZ | Scottsdale, AZ | $133.0M | $109.8M | 0.08% | 3.35% | 69.58% | 0.00% | 28.25% | 1 |
| Scottsdale Community BankScottsdale, AZ | Scottsdale, AZ | $125.2M | $99.7M | 0.28% | 3.23% | 101.49% | 2.68% | — | 1 |
| Gainey Business BankScottsdale, AZ | Scottsdale, AZ | $106.6M | $89.7M | −0.07% | 4.56% | 106.02% | 0.07% | 14.67% | 1 |
| West Valley National BankGoodyear, AZ | Goodyear, AZ | $74.3M | $59.4M | −1.75% | 5.01% | 109.34% | 0.00% | 12.13% | 3 |
1–12 of 12
1 / 1