Institutions
190 active at FDIC in Missouri · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UMB BankPeersKansas City, MO | Kansas City, MO | $71.9B | $60.2B | 1.39% | 3.28% | 67.67% | 0.34% | 11.75% | 207 |
| Commerce BankKansas City, MO | Kansas City, MO | $35.0B | $28.1B | 1.25% | 3.80% | 73.45% | 0.17% | 15.11% | 154 |
| The Central Trust BankJefferson City, MO | Jefferson City, MO | $20.3B | $16.4B | 1.99% | 4.02% | 70.41% | 0.49% | 12.69% | 177 |
| Stifel Bank and TrustSaint Louis, MO | Saint Louis, MO | $19.6B | $17.5B | 1.86% | 3.53% | 86.37% | 1.09% | 10.97% | 2 |
| Enterprise Bank & TrustClayton, MO | Clayton, MO | $17.4B | $14.7B | 1.11% | 4.29% | 79.80% | 0.98% | 12.07% | 57 |
| Stifel BankSaint Louis, MO | Saint Louis, MO | $14.6B | $13.7B | 1.38% | 2.62% | 72.60% | 0.06% | 10.65% | 1 |
| First BankSt. Louis, MO | St. Louis, MO | $6.7B | $5.8B | 0.66% | 3.08% | 72.28% | 0.27% | 13.06% | 76 |
| Great Southern BankReeds Spring, MO | Reeds Spring, MO | $5.5B | $4.4B | 1.26% | 3.84% | 98.61% | 0.02% | 13.32% | 108 |
| Southern BankPoplar Bluff, MO | Poplar Bluff, MO | $5.2B | $4.4B | 1.53% | 3.71% | 98.13% | 0.63% | 12.12% | 69 |
| First State Community BankFarmington, MO | Farmington, MO | $4.5B | $3.8B | 1.82% | 3.83% | 90.40% | 1.07% | 14.35% | 53 |
| The Bank of MissouriPerryville, MO | Perryville, MO | $4.2B | $3.6B | 0.93% | 3.37% | 88.23% | 1.53% | 10.83% | 32 |
| Oakstar BankSpringfield, MO | Springfield, MO | $3.3B | $2.8B | 1.48% | 4.32% | 100.46% | 0.48% | — | 27 |
| Academy BankKansas City, MO | Kansas City, MO | $3.2B | $2.7B | 1.05% | 3.53% | 91.65% | 1.05% | 17.02% | 80 |
| North American Savings Bank, F.S.B.Grandview, MO | Grandview, MO | $3.2B | $1.9B | 1.29% | 2.98% | 116.20% | 0.90% | 17.49% | 10 |
| Midwest BankCentreLemay, MO | Lemay, MO | $3.1B | $2.5B | 1.34% | 3.91% | 95.59% | 1.07% | 13.54% | 18 |
| Lead BankKansas City, MO | Kansas City, MO | $2.8B | $2.5B | 1.59% | 7.93% | 45.05% | 3.26% | 20.33% | 2 |
| Guaranty BankSpringfield, MO | Springfield, MO | $2.4B | $1.9B | 0.95% | 3.05% | 96.10% | 0.88% | 13.19% | 13 |
| Omb BankSpringfield, MO | Springfield, MO | $2.4B | $2.1B | 1.30% | 3.59% | 98.05% | 0.83% | 9.88% | 10 |
| First Bank of the LakeOsage Beach, MO | Osage Beach, MO | $2.3B | $2.0B | 0.83% | 3.21% | 106.57% | 3.70% | 15.90% | 1 |
| BTC BankBethany, MO | Bethany, MO | $1.9B | $1.4B | 0.90% | 4.39% | 105.79% | 0.72% | — | 30 |
| Legacy Bank & Trust CompanyMountain Grove, MO | Mountain Grove, MO | $1.8B | $1.5B | 1.17% | 3.55% | 94.52% | 1.47% | — | 9 |
| Hawthorn BankJefferson City, MO | Jefferson City, MO | $1.8B | $1.5B | 1.59% | 4.19% | 91.77% | 0.47% | 13.23% | 18 |
| The Nodaway Valley BankMaryville, MO | Maryville, MO | $1.6B | $1.4B | 2.23% | 4.24% | 73.28% | 0.00% | 15.26% | 10 |
| Sterling BankPoplar Bluff, MO | Poplar Bluff, MO | $1.6B | $1.4B | 1.63% | 4.31% | 77.16% | 0.35% | 16.81% | 16 |
| Sullivan BankSullivan, MO | Sullivan, MO | $1.4B | $1.2B | 1.13% | 3.46% | 95.71% | 1.45% | 11.52% | 11 |
| Cass Commercial BankDes Peres, MO | Des Peres, MO | $1.3B | $1.1B | 2.23% | 4.13% | 93.08% | 0.16% | 17.16% | 3 |
| HNB National BankHannibal, MO | Hannibal, MO | $1.3B | $1.2B | 2.66% | 4.41% | 74.15% | 0.06% | — | 17 |
| Wood & Huston BankMarshall, MO | Marshall, MO | $1.2B | $1.1B | 2.08% | 3.86% | 90.89% | 0.14% | 13.34% | 12 |
| Southwest Missouri BankCarthage, MO | Carthage, MO | $1.2B | $1.0B | 1.03% | 3.82% | 60.72% | 0.25% | 15.30% | 11 |
| Montgomery BankSikeston, MO | Sikeston, MO | $1.2B | $1.0B | 1.63% | 4.68% | 95.89% | 0.44% | 11.35% | 12 |
| Mid America BankJefferson City, MO | Jefferson City, MO | $1.2B | $1.0B | 2.07% | 4.54% | 78.84% | 0.89% | — | 11 |
| Bank of WashingtonWashington, MO | Washington, MO | $1.1B | $887.8M | 0.86% | 4.62% | 113.66% | 3.50% | — | 7 |
| St. Louis BankSaint Louis, MO | Saint Louis, MO | $1.1B | $995.3M | 0.92% | 3.42% | 90.15% | 2.87% | 10.02% | 2 |
| Triad BankFrontenac, MO | Frontenac, MO | $1.1B | $896.7M | 1.38% | 3.87% | 89.15% | 0.21% | 13.09% | 2 |
| Parkside Financial Bank & TrustClayton, MO | Clayton, MO | $1.1B | $923.3M | 1.41% | 4.55% | 96.40% | 0.00% | 12.99% | 2 |
| Royal Banks of MissouriSaint Louis, MO | Saint Louis, MO | $1.0B | $891.6M | 1.05% | 4.06% | 90.05% | 0.16% | 12.07% | 19 |
| The Bank of Old MonroeOld Monroe, MO | Old Monroe, MO | $994.6M | $916.6M | 1.62% | 3.66% | 71.73% | 0.00% | — | 5 |
| First Federal Bank of Kansas CityLees Summit, MO | Lees Summit, MO | $992.5M | $693.8M | 0.41% | 2.77% | 109.63% | 0.45% | — | 9 |
| Midwest Regional BankClayton, MO | Clayton, MO | $949.0M | $840.1M | −1.34% | 3.52% | 88.92% | 6.61% | 11.40% | 7 |
| American Bank of FreedomWellsville, MO | Wellsville, MO | $948.3M | $736.5M | 0.63% | 3.13% | 93.76% | 1.54% | 13.55% | 12 |
| Mid-Missouri BankSpringfield, MO | Springfield, MO | $946.7M | $844.3M | 1.63% | 4.53% | 79.57% | 0.07% | 14.89% | 14 |
| Lindell Bank & Trust CompanySt. Louis, MO | St. Louis, MO | $915.2M | $707.2M | 2.62% | 4.33% | 75.03% | 0.58% | — | 15 |
| Stifel Trust CompanySaint Louis, MO | Saint Louis, MO | $911.0M | $850.4M | 3.33% | 4.28% | 0.00% | 0.00% | 38.50% | 2 |
| Peoples Bank & Trust Co.Troy, MO | Troy, MO | $908.3M | $799.3M | 1.56% | 3.48% | 61.23% | 2.27% | — | 10 |
| PSB BankRhineland, MO | Rhineland, MO | $854.5M | $694.1M | 1.19% | 4.23% | 95.67% | 0.29% | 9.37% | 15 |
| Focus BankCharleston, MO | Charleston, MO | $854.1M | $679.8M | 1.67% | 4.58% | 103.62% | 0.85% | — | 11 |
| Freedom Bank of Southern MissouriCassville, MO | Cassville, MO | $850.1M | $760.1M | 1.93% | 4.10% | 92.11% | 0.13% | 10.65% | 8 |
| CNB St Louis BankMaplewood, MO | Maplewood, MO | $812.9M | $696.8M | 1.36% | 3.57% | 92.81% | 0.57% | — | 6 |
| MRV BanksSainte Genevieve, MO | Sainte Genevieve, MO | $803.1M | $668.5M | 1.58% | 4.28% | 95.74% | 5.72% | — | 5 |
| West Plains Bank & TrustWest Plains, MO | West Plains, MO | $767.9M | $702.5M | 1.73% | 3.85% | 75.37% | 0.45% | 11.06% | 7 |
1–50 of 190
1 / 4 Next