Institutions
41 active at FDIC in West Virginia · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WesBanco Bank, Inc.Wheeling, WV | Wheeling, WV | $27.7B | $21.8B | 1.39% | 3.68% | 88.73% | 0.86% | 12.24% | 218 |
| City National Bank of West VirginiaCharleston, WV | Charleston, WV | $6.8B | $5.4B | 1.96% | 3.97% | 82.67% | 0.22% | 15.01% | 97 |
| MVB Bank, IncFairmont, WV | Fairmont, WV | $3.5B | $3.1B | 1.43% | 4.11% | 78.55% | 1.18% | — | 7 |
| Clear Mountain BankBruceton Mills, WV | Bruceton Mills, WV | $1.0B | $887.5M | 1.65% | 4.64% | 84.90% | 0.30% | — | 12 |
| Potomac BankCharles Town, WV | Charles Town, WV | $980.2M | $847.9M | 1.40% | 3.88% | 90.47% | 0.08% | 12.97% | 9 |
| Pendleton Community Bank, Inc.Franklin, WV | Franklin, WV | $849.7M | $718.6M | 1.23% | 4.43% | 98.19% | 0.85% | 10.58% | 16 |
| CNB Bank, Inc.Berkeley Springs, WV | Berkeley Springs, WV | $805.7M | $652.5M | 1.05% | 3.51% | 88.64% | 0.09% | 14.56% | 9 |
| Citizens Bank of West Virginia, Inc.Elkins, WV | Elkins, WV | $772.5M | $678.7M | 1.95% | 4.42% | 89.07% | 0.58% | — | 9 |
| Putnam County BankHurricane, WV | Hurricane, WV | $704.2M | $617.5M | 0.97% | 3.08% | 72.07% | 0.00% | — | 5 |
| The Poca Valley Bank, Inc.Walton, WV | Walton, WV | $666.2M | $603.3M | 0.72% | 4.17% | 83.35% | 0.37% | 11.36% | 9 |
| Jefferson Security BankShepherdstown, WV | Shepherdstown, WV | $566.1M | $522.5M | 1.01% | 3.51% | 78.81% | 0.01% | 12.97% | 6 |
| Huntington FSBHuntington, WV | Huntington, WV | $532.3M | $422.4M | −0.38% | 1.50% | 68.39% | 0.29% | — | 5 |
| Hancock County Savings Bank, F.S.B.Chester, WV | Chester, WV | $508.0M | $401.2M | 0.97% | 3.64% | 106.94% | 0.63% | 35.62% | 3 |
| Freedom Bank, Inc.Belington, WV | Belington, WV | $429.7M | $380.4M | 1.48% | 4.75% | 81.48% | 0.36% | — | 9 |
| Highlands BankPetersburg, WV | Petersburg, WV | $407.1M | $356.8M | 1.27% | 4.40% | 85.79% | 0.91% | — | 7 |
| First Exchange BankWhite Hall, WV | White Hall, WV | $391.1M | $356.5M | 0.93% | 3.79% | 81.43% | 2.10% | 12.76% | 7 |
| The Bank of RomneyRomney, WV | Romney, WV | $368.8M | $283.5M | 1.37% | 4.63% | 94.16% | 1.73% | — | 7 |
| Logan Bank & Trust CompanyLogan, WV | Logan, WV | $359.2M | $326.4M | 2.24% | 3.34% | 55.22% | 0.45% | — | 6 |
| MCNB Bank and Trust Co.Welch, WV | Welch, WV | $356.5M | $292.2M | 0.87% | 3.52% | 86.08% | 3.22% | — | 8 |
| Community Bank of ParkersburgParkersburg, WV | Parkersburg, WV | $340.3M | $262.6M | 1.36% | 4.17% | 101.06% | 0.40% | — | 4 |
| The Citizens Bank of WestonWeston, WV | Weston, WV | $302.7M | $267.2M | 1.61% | 4.25% | 80.41% | 1.09% | — | 2 |
| West Union BankWest Union, WV | West Union, WV | $300.3M | $263.7M | 1.03% | 3.62% | 58.21% | 0.13% | 13.99% | 5 |
| FNB Bank, Inc.Romney, WV | Romney, WV | $277.9M | $247.8M | 0.99% | 4.08% | 84.00% | 0.45% | — | 8 |
| Davis Trust CompanyElkins, WV | Elkins, WV | $274.9M | $204.2M | 0.57% | 3.75% | 109.05% | 0.66% | 11.98% | 2 |
| The Bank of MonroeUnion, WV | Union, WV | $255.4M | $224.2M | 1.38% | 3.81% | 69.14% | 0.34% | 21.49% | 3 |
| Capon Valley BankWardensville, WV | Wardensville, WV | $244.2M | $218.4M | 1.16% | 4.97% | 80.76% | 1.27% | — | 6 |
| Williamstown Bank, Inc.Williamstown, WV | Williamstown, WV | $236.7M | $212.3M | 0.60% | 4.24% | 88.14% | 0.37% | — | 4 |
| Calhoun County Bank, Inc.Grantsville, WV | Grantsville, WV | $211.7M | $188.3M | 1.38% | 4.38% | 75.23% | 0.58% | — | 4 |
| Mountain Valley BankElkins, WV | Elkins, WV | $201.9M | $175.1M | 1.40% | 4.43% | 72.89% | 0.19% | — | 4 |
| Pioneer Community Bank, Inc.Iaeger, WV | Iaeger, WV | $191.1M | $160.2M | 0.78% | 4.12% | 87.06% | 0.29% | — | 6 |
| The Harrison County BankLost Creek, WV | Lost Creek, WV | $164.9M | $150.4M | 0.77% | 3.51% | 54.04% | 0.42% | — | 4 |
| The Fayette County National Bank of FayettevilleFayetteville, WV | Fayetteville, WV | $158.1M | $134.8M | 0.85% | 3.01% | 53.93% | 0.08% | — | 2 |
| Guaranty Bank Inc.Williamson, WV | Williamson, WV | $152.4M | $126.4M | 0.27% | 4.30% | 91.14% | 2.48% | 17.97% | 5 |
| Whitesville State BankWhitesville, WV | Whitesville, WV | $137.6M | $126.3M | 0.53% | 4.01% | 59.76% | 0.65% | — | 5 |
| Clay County Bank, Inc.Clay, WV | Clay, WV | $135.9M | $116.2M | 1.26% | 3.92% | 55.87% | 0.28% | — | 2 |
| The First National Bank of WilliamsonWilliamson, WV | Williamson, WV | $120.3M | $95.9M | −0.38% | 3.71% | 84.10% | 2.78% | — | 4 |
| The First National Bank of PeterstownPeterstown, WV | Peterstown, WV | $84.9M | $73.8M | 1.22% | 3.89% | 48.83% | 1.47% | 29.70% | 2 |
| The Pleasants County BankSaint Marys, WV | Saint Marys, WV | $84.7M | $76.7M | 0.66% | 3.77% | 65.24% | 0.00% | — | 2 |
| Citizens Bank of Morgantown, Inc.Morgantown, WV | Morgantown, WV | $52.6M | $42.5M | 1.13% | 4.93% | 91.65% | 0.09% | — | 1 |
| First Federal Savings & Loan Association of RavenswoodRavenswood, WV | Ravenswood, WV | $26.3M | $23.5M | 0.30% | 2.28% | 83.39% | 1.11% | 23.15% | 1 |
| First Neighborhood BankSpencer, WV | Spencer, WV | — | — | — | — | — | — | — | 5 |
1–41 of 41
1 / 1