Institutions
4,238 active · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JPMorgan Chase Bank | Columbus, OH | $4.1T | $2.8T | 1.59% | 2.88% | 54.45% | 0.78% | 15.03% | 5,176 |
| Bank of America | Charlotte, NC | $2.7T | $2.1T | 1.13% | 2.53% | 56.48% | 0.65% | 12.10% | 3,598 |
| Citibank | Sioux Falls, SD | $2.0T | $1.5T | 1.06% | 3.02% | 47.78% | 0.66% | 13.98% | 667 |
| Wells Fargo Bank | Sioux Falls, SD | $1.9T | $1.6T | 1.38% | 3.13% | 62.93% | 1.04% | 12.06% | 4,161 |
| Goldman Sachs Bank USA | New York, NY | $758.8B | $498.8B | 1.21% | 1.78% | 49.64% | 1.04% | 13.48% | 5 |
| U.S. Bank | Cincinnati, OH | $705.6B | $541.9B | 1.23% | 2.87% | 74.87% | 1.45% | 12.99% | 2,097 |
| Capital One | Mclean, VA | $662.2B | $512.6B | 1.67% | 8.47% | 84.76% | 1.49% | 13.21% | 249 |
| PNC Bank | Wilmington, DE | $609.8B | $457.8B | 1.32% | 3.15% | 79.70% | 0.74% | 11.20% | 2,413 |
| Truist Bank | Charlotte, NC | $548.3B | $419.2B | 1.16% | 3.14% | 78.04% | 0.72% | 12.11% | 1,931 |
| The Bank of New York Mellon | New York, NY | $425.1B | $372.6B | 1.36% | 1.47% | 12.47% | 0.04% | 14.56% | 13 |
| Morgan Stanley Bank | Salt Lake City, UT | $419.3B | $278.9B | 1.56% | 1.53% | 41.05% | 0.47% | 18.25% | 1 |
| State Street Bank & Trust | Boston, MA | $412.6B | $326.2B | 0.97% | 1.24% | 16.00% | 0.56% | 14.72% | 3 |
| TD Bank | Wilmington, DE | $342.8B | $277.7B | 0.83% | 3.24% | 58.56% | 1.11% | 16.16% | 1,051 |
| Fifth Third Bank | Cincinnati, OH | $299.2B | $240.9B | 0.97% | 3.76% | 73.25% | 0.84% | 11.70% | 1,508 |
| The Huntington National Bank | Columbus, OH | $283.1B | $227.1B | 1.09% | 3.50% | 82.75% | 1.06% | 12.02% | 1,477 |
| BMO Bank | Chicago, IL | $255.0B | $194.1B | 0.15% | 3.28% | 71.81% | 0.92% | 14.99% | 988 |
| Charles Schwab Bank, SSB | Westlake, TX | $250.8B | $225.2B | 1.33% | 2.14% | 29.85% | 0.04% | 30.15% | 1 |
| Morgan Stanley Private Bank | Purchase, NY | $250.4B | $211.7B | 1.14% | 1.81% | 88.29% | 0.20% | 24.99% | 1 |
| First-Citizens Bank & Trust Company | Raleigh, NC | $236.3B | $174.0B | 1.03% | 3.14% | 86.02% | 1.12% | 12.41% | 518 |
| Citizens Bank | Providence, RI | $232.5B | $188.7B | 0.99% | 3.26% | 78.03% | 1.36% | 11.92% | 977 |
| Manufacturers and Traders Trust Company | Buffalo, NY | $218.8B | $172.3B | 1.40% | 3.84% | 81.89% | 1.35% | 11.81% | 960 |
| American Express National Bank | Sandy, UT | $213.9B | $171.6B | 3.70% | 8.49% | 97.18% | 0.63% | 10.86% | 1 |
| KeyBank | Cleveland, OH | $188.6B | $158.5B | 1.28% | 3.11% | 69.63% | 0.86% | 12.27% | 952 |
| Ally Bank | Sandy, UT | $188.2B | $156.6B | 1.20% | 4.14% | 89.59% | 0.85% | 12.30% | 1 |
| The Northern Trust Company | Chicago, IL | $178.6B | $148.1B | 1.47% | 1.67% | 29.48% | 0.23% | 11.83% | 65 |
| HSBC Bank USA | Tysons, VA | $173.1B | $141.2B | 0.98% | 1.64% | 38.95% | 1.45% | 17.39% | 22 |
| Regions Bank | Birmingham, AL | $159.8B | $131.8B | 1.46% | 3.72% | 74.60% | 0.93% | 11.58% | 1,256 |
| Pinnacle Bank | Nashville, TN | $128.8B | $102.2B | 1.08% | 4.17% | 85.84% | 0.48% | 10.73% | 429 |
| UBS Bank USA | Salt Lake City, UT | $124.4B | $109.3B | 1.09% | 1.96% | 85.01% | 0.12% | 26.74% | 1 |
| Synchrony Bank | Draper, UT | $115.2B | $86.0B | 2.84% | 12.91% | 103.18% | 2.04% | 14.35% | 1 |
| USAA FSB | Phoenix, AZ | $106.2B | $92.0B | 0.90% | 5.30% | 48.19% | 1.07% | 17.37% | 2 |
| Santander Bank | Wilmington, DE | $104.0B | $84.4B | 1.00% | 3.30% | 67.86% | 1.84% | 20.26% | 368 |
| City National Bank | Los Angeles, CA | $99.1B | $81.5B | 0.97% | 3.24% | 83.99% | 0.92% | 14.57% | 71 |
| Western Alliance Bank | Phoenix, AZ | $98.6B | $82.3B | 1.16% | 3.52% | 79.06% | 2.82% | 12.03% | 38 |
| Zions Bancorporation | Salt Lake City, UT | $89.0B | $76.6B | 1.55% | 3.28% | 80.79% | 0.47% | 11.92% | 413 |
| Flagstar Bank | Hicksville, NY | $87.7B | $67.5B | 0.13% | 2.18% | 89.34% | 4.97% | 13.99% | 345 |
| Webster Bank | Stamford, CT | $85.9B | $70.7B | 1.24% | 3.31% | 80.88% | 0.76% | 12.23% | 194 |
| East West Bank | Pasadena, CA | $84.3B | $70.3B | 1.77% | 3.47% | 82.66% | 0.38% | 13.90% | 97 |
| First Horizon Bank | Memphis, TN | $84.1B | $68.8B | 1.40% | 3.55% | 94.68% | 0.83% | 11.58% | 416 |
| Old National Bank | Evansville, IN | $73.9B | $57.0B | 1.41% | 3.60% | 88.15% | 0.92% | 11.34% | 361 |
| UMB Bank | Kansas City, MO | $71.9B | $60.2B | 1.39% | 3.28% | 67.67% | 0.34% | 11.75% | 207 |
| SouthState Bank | Winter Haven, FL | $68.8B | $56.4B | 1.42% | 3.86% | 89.87% | 0.54% | 12.17% | 374 |
| CIBC Bank USA | Chicago, IL | $66.5B | $51.5B | 1.51% | 3.14% | 83.22% | 1.35% | 16.86% | 13 |
| Valley National Bank | Passaic, NJ | $66.2B | $54.3B | 1.08% | 3.30% | 95.49% | 0.91% | 12.28% | 232 |
| Columbia Bank | Roseburg, OR | $65.4B | $52.2B | 1.25% | 4.01% | 89.61% | 0.57% | 12.21% | 369 |
| Banco Popular de Puerto Rico | San Juan, PR | $63.3B | $58.7B | 1.38% | 3.95% | 46.37% | 2.40% | 16.40% | 1 |
| SoFi Bank | Cottonwood Heights, UT | $56.8B | $46.8B | 1.98% | 6.07% | 99.75% | 0.08% | 15.17% | 4 |
| Frost Bank | San Antonio, TX | $54.0B | $43.7B | 1.31% | 3.62% | 51.98% | 0.55% | 14.42% | 222 |
| BOKF | Tulsa, OK | $53.0B | $40.0B | 1.23% | 2.92% | 67.13% | 0.54% | 12.29% | 115 |
| Associated Bank | Green Bay, WI | $51.8B | $40.1B | 1.05% | 3.12% | 90.07% | 0.42% | 10.23% | 218 |
1–50 of 4,238
1 / 85