Institutions
153 active at FDIC in Wisconsin · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Associated BankPeersGreen Bay, WI | Green Bay, WI | $51.8B | $40.1B | 1.05% | 3.12% | 90.07% | 0.42% | 10.23% | 218 |
| Nicolet National BankGreen Bay, WI | Green Bay, WI | $15.4B | $13.0B | 1.17% | 4.33% | 85.99% | 0.63% | 11.08% | 119 |
| Johnson BankRacine, WI | Racine, WI | $7.1B | $5.6B | 1.30% | 3.54% | 94.20% | 0.23% | 15.62% | 32 |
| Bank FirstManitowoc, WI | Manitowoc, WI | $5.9B | $5.0B | 1.67% | 4.45% | 88.89% | 0.56% | 10.93% | 38 |
| John Deere Financial, f.s.b.Middleton, WI | Middleton, WI | $4.9B | $1.6B | 3.11% | 6.11% | 314.07% | 0.27% | — | 1 |
| Town BankPeersHartland, WI | Hartland, WI | $4.7B | $3.8B | 1.42% | 3.08% | 91.68% | 0.22% | 11.19% | 26 |
| First Business BankMadison, WI | Madison, WI | $4.4B | $3.6B | 1.41% | 3.80% | 98.68% | 1.06% | 11.17% | 5 |
| Lake Ridge BankMiddleton, WI | Middleton, WI | $3.4B | $2.8B | 1.05% | 3.43% | 87.04% | 0.34% | 11.97% | 20 |
| National Exchange Bank and TrustFond Du Lac, WI | Fond Du Lac, WI | $2.9B | $2.3B | 1.69% | 3.96% | 73.05% | 0.37% | — | 34 |
| One Community BankOregon, WI | Oregon, WI | $2.6B | $2.1B | 1.33% | 3.57% | 106.69% | 0.58% | — | 20 |
| North Shore BankBrookfield, WI | Brookfield, WI | $2.6B | $2.2B | 1.02% | 3.94% | 94.46% | 0.10% | — | 44 |
| Bank Five NineOconomowoc, WI | Oconomowoc, WI | $2.5B | $2.1B | 1.32% | 3.55% | 97.28% | 1.91% | 12.13% | 19 |
| WaterStone Bank, SSBWauwatosa, WI | Wauwatosa, WI | $2.3B | $1.5B | 1.28% | 3.06% | 123.66% | 0.36% | 18.66% | 16 |
| National Bank of CommerceSuperior, WI | Superior, WI | $2.2B | $1.9B | 2.00% | 4.39% | 91.96% | 0.64% | 11.10% | 21 |
| IncredibleBankWausau, WI | Wausau, WI | $2.1B | $1.8B | 1.06% | 3.92% | 88.96% | 0.89% | 10.32% | 19 |
| Tri City National BankOak Creek, WI | Oak Creek, WI | $2.0B | $1.7B | 0.83% | 3.63% | 65.86% | 0.51% | — | 26 |
| CCFBankAltoona, WI | Altoona, WI | $1.8B | $1.6B | 0.74% | 3.38% | 85.97% | 2.28% | 12.94% | 22 |
| Horicon BankHoricon, WI | Horicon, WI | $1.7B | $1.4B | 1.42% | 4.22% | 95.47% | 0.93% | 10.81% | 19 |
| Waukesha State BankWaukesha, WI | Waukesha, WI | $1.6B | $1.3B | 2.38% | 4.46% | 93.16% | 0.25% | — | 15 |
| The Park BankMadison, WI | Madison, WI | $1.5B | $1.2B | 0.71% | 2.98% | 103.51% | 0.24% | 12.10% | 10 |
| Peoples State BankWausau, WI | Wausau, WI | $1.5B | $1.2B | 1.10% | 3.59% | 95.37% | 1.40% | 13.41% | 12 |
| Bankers' BankMadison, WI | Madison, WI | $1.5B | $951.9M | 0.91% | 2.71% | 116.21% | 0.55% | 15.86% | 1 |
| Forward BankMarshfield, WI | Marshfield, WI | $1.3B | $1.0B | 0.90% | 4.46% | 90.47% | 0.28% | 11.85% | 15 |
| Citizens BankMukwonago, WI | Mukwonago, WI | $1.2B | $996.0M | 1.39% | 3.84% | 75.26% | 0.30% | — | 11 |
| Bank of Wisconsin DellsWisconsin Dells, WI | Wisconsin Dells, WI | $1.1B | $927.8M | 1.75% | 3.75% | 89.47% | 0.09% | 12.97% | 3 |
| Ixonia BankIxonia, WI | Ixonia, WI | $1.1B | $679.8M | 1.21% | 7.60% | 119.44% | 0.25% | 12.23% | 7 |
| Great Midwest Bank, S.S.B.Brookfield, WI | Brookfield, WI | $1.1B | $620.8M | 1.14% | 3.02% | 150.59% | 0.56% | — | 8 |
| Bank CmgMadison, WI | Madison, WI | $1.1B | $935.0M | 0.97% | 4.17% | 83.49% | 0.24% | 11.87% | 10 |
| Security Financial BankDurand, WI | Durand, WI | $1.0B | $827.5M | 1.64% | 3.81% | 90.28% | 1.44% | 11.98% | 8 |
| Prevail BankMedford, WI | Medford, WI | $1.0B | $786.8M | 0.45% | 2.87% | 93.32% | 0.20% | — | 9 |
| River BankStoddard, WI | Stoddard, WI | $1.0B | $755.7M | 1.14% | 2.91% | 111.32% | 0.16% | 14.39% | 13 |
| The Port Washington State BankPort Washington, WI | Port Washington, WI | $1.0B | $926.9M | 0.72% | 3.20% | 69.99% | 0.11% | 11.93% | 8 |
| Peoples State BankPrairie Du Chien, WI | Prairie Du Chien, WI | $993.0M | $810.8M | 1.47% | 3.74% | 78.56% | 0.21% | 16.02% | 19 |
| The Farmers & Merchants BankBerlin, WI | Berlin, WI | $949.4M | $784.7M | 1.23% | 3.42% | 93.10% | 1.96% | 12.76% | 2 |
| Farmers and Merchants Union BankColumbus, WI | Columbus, WI | $872.1M | $751.9M | 1.76% | 4.18% | 84.48% | 0.15% | — | 13 |
| Bank of Sun PrairieSun Prairie, WI | Sun Prairie, WI | $841.2M | $719.5M | 0.63% | 2.89% | 82.56% | 0.07% | 13.27% | 8 |
| DMB Community BankMadison, WI | Madison, WI | $835.0M | $583.6M | 0.57% | 1.96% | 112.44% | 0.00% | 16.15% | 2 |
| The Bank of New GlarusNew Glarus, WI | New Glarus, WI | $823.2M | $647.4M | 1.64% | 4.19% | 95.49% | 1.99% | 11.08% | 8 |
| Royal BankElroy, WI | Elroy, WI | $816.1M | $723.1M | 1.48% | 4.18% | 76.81% | 0.06% | 15.48% | 21 |
| Hiawatha National BankHager City, WI | Hager City, WI | $781.3M | $602.1M | 0.89% | 3.09% | 94.18% | 5.32% | 14.86% | 8 |
| Westbury BankWaukesha, WI | Waukesha, WI | $771.9M | $698.0M | 0.80% | 4.12% | 77.86% | 0.00% | 11.76% | 9 |
| Fortifi BankBerlin, WI | Berlin, WI | $750.4M | $608.8M | 1.40% | 4.28% | 90.43% | 2.40% | 15.36% | 10 |
| Bank of Prairie du SacPrairie Du Sac, WI | Prairie Du Sac, WI | $744.5M | $644.3M | 1.57% | 3.00% | 60.23% | 0.00% | 21.84% | 2 |
| Chippewa Valley BankHayward, WI | Hayward, WI | $735.8M | $559.0M | 2.05% | 4.08% | 94.67% | 0.22% | 12.30% | 13 |
| WoodTrust BankWisconsin Rapids, WI | Wisconsin Rapids, WI | $734.8M | $600.7M | 3.43% | 3.79% | 62.37% | 1.33% | — | 7 |
| Dairy State BankRice Lake, WI | Rice Lake, WI | $730.3M | $630.4M | 1.04% | 2.99% | 62.36% | 0.06% | — | 12 |
| Northwestern BankChippewa Falls, WI | Chippewa Falls, WI | $725.6M | $575.2M | 2.40% | 4.14% | 102.13% | 0.03% | — | 7 |
| Bank of LuxemburgLuxemburg, WI | Luxemburg, WI | $723.4M | $627.2M | 0.80% | 3.86% | 88.05% | 0.18% | 11.40% | 9 |
| The Stephenson National Bank and TrustMarinette, WI | Marinette, WI | $676.8M | $588.0M | 1.41% | 4.03% | 83.69% | 1.15% | — | 7 |
| Community State BankUnion Grove, WI | Union Grove, WI | $667.5M | $621.3M | 1.39% | 3.89% | 58.58% | 0.28% | — | 7 |
1–50 of 153
1 / 4 Next