Institutions
12 active at FDIC in Oregon · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Columbia BankPeersRoseburg, OR | Roseburg, OR | $65.4B | $52.2B | 1.25% | 4.01% | 89.61% | 0.57% | 12.21% | 369 |
| Summit BankEugene, OR | Eugene, OR | $1.3B | $1.2B | 1.36% | 4.75% | 98.49% | 0.52% | — | 5 |
| Bank of Eastern OregonHeppner, OR | Heppner, OR | $933.6M | $814.5M | 1.90% | 5.75% | 83.12% | 1.22% | — | 22 |
| Oregon Pacific Banking Company dba Oregon Pacific BankFlorence, OR | Florence, OR | $825.4M | $723.8M | 1.35% | 4.29% | 83.13% | 0.39% | 14.42% | 7 |
| Citizens BankCorvallis, OR | Corvallis, OR | $823.4M | $702.5M | 0.18% | 3.50% | 54.53% | 0.04% | 22.17% | 14 |
| People's Bank of CommerceMedford, OR | Medford, OR | $776.7M | $618.2M | 1.34% | 4.90% | 95.91% | 0.90% | — | 11 |
| Pioneer Trust BankSalem, OR | Salem, OR | $712.5M | $602.2M | 2.56% | 4.39% | 83.99% | 1.32% | 19.92% | 2 |
| First Federal Savings and Loan Association of McMinnvilleMcMinnville, OR | McMinnville, OR | $678.7M | $578.1M | 0.49% | 3.08% | 72.97% | 0.04% | 20.86% | 6 |
| Evergreen Federal BankGrants Pass, OR | Grants Pass, OR | $621.6M | $536.6M | 0.81% | 3.93% | 90.44% | 0.63% | — | 6 |
| Willamette Valley BankSalem, OR | Salem, OR | $465.4M | $358.8M | 0.53% | 3.95% | 83.69% | 0.22% | — | 4 |
| Oregon Coast BankNewport, OR | Newport, OR | $446.3M | $404.0M | 1.12% | 3.49% | 65.23% | 2.65% | — | 7 |
| Clackamas County BankSandy, OR | Sandy, OR | $266.4M | $230.1M | 0.90% | 3.76% | 67.29% | 0.00% | 23.53% | 4 |
1–12 of 12
1 / 1