Institutions
168 active at FDIC in Oklahoma · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BOKFPeersTulsa, OK | Tulsa, OK | $53.0B | $40.0B | 1.23% | 2.92% | 67.13% | 0.54% | 12.29% | 115 |
| MidFirst BankOklahoma City, OK | Oklahoma City, OK | $42.8B | $25.3B | 1.46% | 3.03% | 131.50% | 18.31% | 18.23% | 93 |
| First United Bank & TrustDurant, OK | Durant, OK | $16.6B | $13.3B | 0.92% | 3.62% | 95.04% | 1.69% | 12.31% | 85 |
| BancFirstOklahoma City, OK | Oklahoma City, OK | $12.8B | $11.2B | 1.75% | 3.77% | 63.83% | 1.19% | 17.37% | 123 |
| Stride BankEnid, OK | Enid, OK | $5.4B | $5.0B | 1.96% | 2.95% | 100.61% | 0.48% | 18.76% | 11 |
| InterBankOklahoma City, OK | Oklahoma City, OK | $5.3B | $4.6B | 3.22% | 4.85% | 103.22% | 1.56% | — | 47 |
| RCB BankClaremore, OK | Claremore, OK | $4.0B | $3.5B | 1.47% | 3.82% | 64.90% | 0.94% | 16.30% | 62 |
| First Fidelity BankOklahoma City, OK | Oklahoma City, OK | $3.0B | $2.5B | 1.15% | 3.69% | 84.94% | 0.46% | — | 27 |
| Armstrong BankMuskogee, OK | Muskogee, OK | $2.8B | $2.6B | 1.37% | 3.99% | 79.33% | 0.25% | 13.89% | 29 |
| Regent BankTulsa, OK | Tulsa, OK | $2.2B | $1.9B | 0.94% | 4.38% | 95.32% | 2.51% | 9.93% | 7 |
| Gateway First BankJenks, OK | Jenks, OK | $2.1B | $1.3B | 1.33% | 3.24% | 123.41% | 4.36% | 15.45% | 16 |
| Mabrey BankBixby, OK | Bixby, OK | $2.0B | $1.6B | 1.23% | 4.00% | 93.41% | 0.41% | 10.79% | 16 |
| Great Plains National BankElk City, OK | Elk City, OK | $1.9B | $1.7B | 1.81% | 5.35% | 95.51% | 1.33% | 10.86% | 26 |
| Bank 7Oklahoma City, OK | Oklahoma City, OK | $1.9B | $1.6B | 2.10% | 5.00% | 96.65% | 0.39% | 15.18% | 12 |
| International Bank of CommerceOklahoma City, OK | Oklahoma City, OK | $1.6B | $1.2B | 1.37% | 3.83% | 54.80% | 0.66% | 21.92% | 41 |
| American Heritage BankSapulpa, OK | Sapulpa, OK | $1.5B | $1.2B | 0.95% | 2.74% | 42.76% | 0.21% | 23.48% | 24 |
| Sovereign BankShawnee, OK | Shawnee, OK | $1.5B | $1.2B | 0.63% | 4.22% | 99.69% | 0.06% | — | 9 |
| Blue Sky BankPawhuska, OK | Pawhuska, OK | $1.4B | $1.1B | 0.95% | 4.45% | 99.81% | 2.06% | — | 15 |
| First Oklahoma BankJenks, OK | Jenks, OK | $1.3B | $1.2B | 0.91% | 3.67% | 96.66% | 0.55% | — | 3 |
| Liberty National BankLawton, OK | Lawton, OK | $1.3B | $1.2B | 2.15% | 4.18% | 74.32% | 0.02% | 14.38% | 9 |
| Firstar BankSallisaw, OK | Sallisaw, OK | $1.2B | $1.1B | 1.58% | 4.93% | 76.87% | 0.68% | 12.64% | 11 |
| Brooks BankChickasha, OK | Chickasha, OK | $1.1B | $897.1M | 2.10% | 3.79% | 57.57% | 2.61% | — | 9 |
| Grand Savings BankGrove, OK | Grove, OK | $1.0B | $897.8M | 2.19% | 5.06% | 92.71% | 0.63% | — | 15 |
| MapleMark BankTulsa, OK | Tulsa, OK | $1.0B | $837.5M | 0.22% | 3.20% | 94.61% | 0.66% | 14.14% | 2 |
| Kirkpatrick BankEdmond, OK | Edmond, OK | $1.0B | $890.2M | 1.66% | 3.41% | 77.53% | 0.00% | 15.28% | 6 |
| Vision BankAda, OK | Ada, OK | $999.6M | $836.0M | 1.29% | 4.17% | 82.91% | 2.59% | 13.13% | 10 |
| First Bank & Trust Co.Duncan, OK | Duncan, OK | $952.1M | $802.1M | 2.20% | 4.66% | 87.38% | 5.22% | 20.02% | 14 |
| First National Bank of OklahomaOklahoma City, OK | Oklahoma City, OK | $949.9M | $807.0M | 2.33% | 4.38% | 91.95% | 1.39% | 13.23% | 4 |
| Security BankTulsa, OK | Tulsa, OK | $939.0M | $827.5M | 2.18% | 4.24% | 91.78% | 0.15% | 13.34% | 1 |
| Valliance BankOklahoma City, OK | Oklahoma City, OK | $923.3M | $733.0M | 0.63% | 4.09% | 105.31% | 1.58% | — | 6 |
| F&M BankEdmond, OK | Edmond, OK | $915.3M | $799.0M | 1.24% | 4.45% | 81.11% | 0.36% | — | 11 |
| SpiritBankTulsa, OK | Tulsa, OK | $912.8M | $819.2M | 0.86% | 3.56% | 73.71% | 0.86% | 13.22% | 6 |
| First Liberty BankOklahoma City, OK | Oklahoma City, OK | $885.0M | $768.3M | 1.07% | 4.21% | 92.97% | 0.07% | 12.93% | 3 |
| Quail Creek BankOklahoma City, OK | Oklahoma City, OK | $831.2M | $756.5M | 1.72% | 4.17% | 80.95% | 0.65% | — | 1 |
| Prism BankGuthrie, OK | Guthrie, OK | $720.9M | $639.6M | 0.91% | 3.43% | 95.29% | 0.49% | 11.19% | 2 |
| Grand BankTulsa, OK | Tulsa, OK | $712.8M | $617.9M | 1.50% | 4.31% | 89.74% | 0.00% | 12.56% | 4 |
| American Nation BankArdmore, OK | Ardmore, OK | $691.5M | $577.7M | 1.54% | 3.89% | 82.76% | 0.06% | — | 10 |
| First National Bank and Trust Company of ArdmoreArdmore, OK | Ardmore, OK | $686.7M | $587.6M | 1.56% | 4.15% | 70.11% | 0.03% | — | 12 |
| Legacy BankHinton, OK | Hinton, OK | $686.5M | $624.8M | 0.22% | 4.19% | 66.26% | 3.22% | 14.83% | 10 |
| FirstBankAntlers, OK | Antlers, OK | $684.3M | $598.3M | 1.03% | 5.23% | 68.28% | 0.82% | — | 10 |
| First Bank of OwassoOwasso, OK | Owasso, OK | $639.3M | $538.7M | 2.80% | 4.84% | 90.26% | 0.01% | 18.22% | 3 |
| AVB BankBroken Arrow, OK | Broken Arrow, OK | $612.3M | $541.5M | 0.93% | 4.23% | 82.37% | 0.41% | 11.80% | 4 |
| All America BankOklahoma City, OK | Oklahoma City, OK | $611.5M | $546.3M | 0.94% | 3.95% | 79.50% | 5.50% | 14.11% | 7 |
| Frontier State BankOklahoma City, OK | Oklahoma City, OK | $608.6M | $457.5M | 1.62% | 3.35% | 104.00% | 4.81% | — | 1 |
| Wisdom Heritage BankAlva, OK | Alva, OK | $601.3M | $505.8M | 1.06% | 3.12% | 59.45% | 1.28% | 20.69% | 6 |
| Cattlemens BankAltus, OK | Altus, OK | $595.2M | $468.9M | 1.30% | 4.21% | 111.00% | 0.29% | — | 7 |
| First National Bank & Trust Company of McAlesterMcAlester, OK | McAlester, OK | $580.4M | $504.2M | 1.94% | 4.16% | 68.47% | 1.34% | — | 6 |
| Panhandle First BankGuymon, OK | Guymon, OK | $568.7M | $463.0M | 0.42% | 4.92% | 75.63% | 2.34% | 17.49% | 4 |
| First Pryority BankPryor, OK | Pryor, OK | $558.1M | $483.4M | 1.33% | 4.54% | 95.22% | 1.69% | — | 3 |
| Chickasaw Community BankOklahoma City, OK | Oklahoma City, OK | $557.1M | $490.0M | 0.66% | 3.59% | 65.40% | 2.78% | 19.98% | 5 |
1–50 of 168
1 / 4 Next