Institutions
120 active at FDIC in Kentucky · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bedford Loan & Deposit BankBedford, KY | Bedford, KY | $121.8M | $103.5M | 0.87% | 4.09% | 75.80% | 1.27% | 24.37% | 3 |
| Peoples Bank, Mt. WashingtonMount Washington, KY | Mount Washington, KY | $120.0M | $109.6M | 1.76% | 5.13% | 79.35% | 1.17% | 12.93% | 2 |
| Fredonia Valley BankFredonia, KY | Fredonia, KY | $119.8M | $105.5M | 0.93% | 3.92% | 68.34% | 1.19% | — | 2 |
| Owingsville Banking CompanyOwingsville, KY | Owingsville, KY | $104.1M | $92.3M | 0.60% | 4.25% | 83.84% | 0.29% | — | 3 |
| Bank of the Mountains, Inc.West Liberty, KY | West Liberty, KY | $100.0M | $88.0M | 0.77% | 5.25% | 84.70% | 0.57% | 13.17% | 3 |
| Citizens Bank of Cumberland County, Inc.Burkesville, KY | Burkesville, KY | $94.9M | $80.5M | 2.06% | 5.02% | 83.56% | 0.51% | — | 1 |
| First Federal Savings and Loan AssociationHazard, KY | Hazard, KY | $81.3M | $56.6M | 0.95% | 3.30% | 129.14% | 1.69% | — | 1 |
| The First National Bank of BrooksvilleBrooksville, KY | Brooksville, KY | $73.7M | $65.2M | 0.72% | 4.34% | 63.36% | 1.15% | — | 2 |
| Security Bank and Trust Co.Maysville, KY | Maysville, KY | $71.8M | $60.3M | 2.00% | 3.78% | 44.49% | 1.86% | — | 3 |
| Clinton BankClinton, KY | Clinton, KY | $70.4M | $59.2M | 0.73% | 4.37% | 86.94% | 1.77% | 21.81% | 1 |
| Farmers State BankBooneville, KY | Booneville, KY | $69.3M | $62.5M | 1.13% | 4.22% | 44.81% | 1.07% | 17.53% | 2 |
| Farmers & Traders Bank of CamptonCampton, KY | Campton, KY | $67.2M | $58.4M | 1.29% | 4.45% | 71.44% | 0.05% | 12.76% | 1 |
| Blue Grass Federal Savings and Loan AssociationParis, KY | Paris, KY | $58.5M | $40.6M | 0.29% | 2.83% | 109.99% | 0.00% | 25.63% | 1 |
| Pinnacle Bank, Inc.Pikeville, KY | Pikeville, KY | $57.9M | $46.8M | 0.43% | 4.26% | 78.42% | 1.74% | — | 3 |
| Cornerstone Community BankOwensboro, KY | Owensboro, KY | $44.5M | $19.9M | −0.34% | 0.24% | 14.31% | 0.00% | 220.54% | 1 |
| Carrollton Federal BankCarrollton, KY | Carrollton, KY | $43.6M | $37.1M | 0.73% | 3.74% | 73.19% | 0.00% | — | 1 |
| Citizens Federal Savings and Loan AssociationCovington, KY | Covington, KY | $41.9M | $28.1M | 0.24% | 2.45% | 107.89% | 0.00% | 58.97% | 1 |
| First Federal Savings and Loan AssociationMorehead, KY | Morehead, KY | $41.3M | $30.3M | 0.54% | 4.12% | 120.13% | 3.07% | 40.77% | 1 |
| Home Savings Bank, FSBLudlow, KY | Ludlow, KY | $25.7M | $20.1M | −1.29% | 2.62% | 99.56% | 7.46% | — | 1 |
| Hart County Bank & TrustMunfordville, KY | Munfordville, KY | $24.1M | $16.1M | 2.51% | 5.00% | 112.72% | 0.00% | 39.24% | 1 |
101–120 of 120
Previous 3 / 3