Institutions
183 active at FDIC in Kansas · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Union State BankUniontown, KS | Uniontown, KS | $73.8M | $65.2M | 2.91% | 4.94% | 86.62% | 0.18% | 14.96% | 2 |
| Argentine Federal SavingsKansas City, KS | Kansas City, KS | $70.4M | $56.0M | 0.15% | 2.55% | 84.99% | 2.11% | — | 2 |
| Bank of HolyroodHolyrood, KS | Holyrood, KS | $69.8M | $58.9M | 1.29% | 3.71% | 67.99% | 2.92% | 26.92% | 1 |
| Farmers and Merchants Bank of Mound City, KansasMound City, KS | Mound City, KS | $65.0M | $60.0M | 1.24% | 3.70% | 60.44% | 0.12% | 13.63% | 1 |
| The First National Bank of SpearvilleSpearville, KS | Spearville, KS | $62.1M | $53.6M | 1.39% | 3.48% | 58.77% | 4.06% | — | 1 |
| First National Bank in FrankfortFrankfort, KS | Frankfort, KS | $61.6M | $55.4M | 0.74% | 3.52% | 55.40% | 0.52% | — | 1 |
| Elevate BankSedan, KS | Sedan, KS | $61.0M | $53.0M | 0.64% | 5.52% | 82.00% | 0.69% | — | 2 |
| The Farmers State Bank of Bucklin, KansasBucklin, KS | Bucklin, KS | $60.8M | $52.1M | 1.57% | 3.82% | 65.76% | 0.00% | — | 1 |
| Ford County State BankSpearville, KS | Spearville, KS | $58.4M | $52.8M | 0.89% | 3.45% | 57.18% | 0.44% | 16.53% | 1 |
| The City State BankFort Scott, KS | Fort Scott, KS | $57.7M | $52.7M | 1.61% | 4.16% | 72.36% | 0.00% | — | 2 |
| The Farmers State Bank of Blue MoundBlue Mound, KS | Blue Mound, KS | $57.6M | $47.9M | 1.31% | 5.15% | 101.02% | 0.20% | — | 3 |
| Swedish-American State BankCourtland, KS | Courtland, KS | $55.5M | $43.7M | 1.83% | 4.46% | 82.75% | 0.93% | 18.80% | 1 |
| The Security State BankWellington, KS | Wellington, KS | $55.1M | $47.7M | 1.13% | 3.75% | 37.02% | 1.44% | — | 1 |
| Bank of GreeleyGreeley, KS | Greeley, KS | $54.4M | $46.8M | 1.59% | 3.51% | 49.74% | 0.31% | — | 1 |
| The State Exchange BankMankato, KS | Mankato, KS | $50.9M | $46.5M | 1.22% | 2.98% | 36.19% | 1.85% | — | 1 |
| The First State Bank of RansomRansom, KS | Ransom, KS | $48.9M | $39.9M | 1.19% | 2.76% | 55.95% | 0.34% | 32.77% | 2 |
| Ninnescah Valley BankCunningham, KS | Cunningham, KS | $44.6M | $40.5M | 1.32% | 4.14% | 44.36% | 3.54% | — | 1 |
| Union State BankOlsburg, KS | Olsburg, KS | $44.3M | $39.1M | 1.46% | 3.51% | 47.49% | 0.00% | 28.19% | 2 |
| Farmers State BankPhillipsburg, KS | Phillipsburg, KS | $42.8M | $36.2M | 0.96% | 3.73% | 61.20% | 1.32% | — | 1 |
| Ventura National Bank & TrustHarveyville, KS | Harveyville, KS | $41.7M | $32.8M | −0.46% | 3.23% | 111.13% | 0.09% | — | 1 |
| Cottonwood Valley BankCedar Point, KS | Cedar Point, KS | $38.1M | $32.7M | 0.93% | 2.92% | 17.88% | 0.00% | — | 4 |
| The State Bank of Canton, Canton, KansasCanton, KS | Canton, KS | $36.6M | $28.4M | 0.93% | 3.91% | 56.42% | 0.00% | 41.83% | 1 |
| The Marion National BankMarion, KS | Marion, KS | $35.4M | $29.8M | 1.24% | 4.22% | 57.97% | 0.29% | — | 1 |
| Marquette Farmers State Bank of MarquetteMarquette, KS | Marquette, KS | $33.6M | $28.2M | 0.95% | 3.35% | 38.99% | 5.22% | — | 1 |
| The Liberty Savings Association, FSAFort Scott, KS | Fort Scott, KS | $28.2M | $21.2M | 0.28% | 3.14% | 43.00% | 0.00% | — | 1 |
| The Farmers State BankFairview, KS | Fairview, KS | $26.6M | $21.2M | 1.52% | 3.75% | 64.72% | 0.66% | 15.11% | 1 |
| The Baxter State BankBaxter Springs, KS | Baxter Springs, KS | $25.2M | $19.2M | 1.24% | 5.94% | 63.00% | 1.11% | — | 1 |
| The Peoples State BankCherryvale, KS | Cherryvale, KS | $23.5M | $17.4M | 2.87% | 5.59% | 117.67% | 0.33% | — | 1 |
| The Dickinson County BankEnterprise, KS | Enterprise, KS | $23.4M | $19.4M | 1.81% | 4.38% | 73.69% | 2.09% | — | 1 |
| National Advisors Trust CompanyLeawood, KS | Leawood, KS | $21.6M | $500K | 21.17% | 4.08% | 0.00% | 0.00% | 294.81% | 1 |
| The Farmers State BankDwight, KS | Dwight, KS | $19.5M | $17.4M | 0.83% | 3.20% | 35.96% | 6.76% | — | 1 |
| The Walton State BankWalton, KS | Walton, KS | $13.0M | $10.1M | −0.02% | 4.40% | 29.99% | 0.00% | 60.41% | 1 |
| State Bank of BurrtonBurrton, KS | Burrton, KS | $9.3M | $8.4M | 0.62% | 5.28% | 64.20% | 2.53% | — | 1 |
151–183 of 183
Previous 4 / 4