Institutions
138 active at FDIC in Nebraska · filings through Q2 2026
| Headquarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wahoo State BankWahoo, NE | Wahoo, NE | $116.5M | $91.7M | 0.78% | 3.65% | 89.83% | 0.00% | — | 2 |
| First Bank and Trust of FullertonFullerton, NE | Fullerton, NE | $108.3M | $83.9M | 1.06% | 3.32% | 81.67% | 0.00% | — | 2 |
| Platte Valley BankNorth Bend, NE | North Bend, NE | $107.2M | $92.9M | 1.29% | 3.68% | 56.19% | 0.19% | — | 1 |
| Bank of LindsayLindsay, NE | Lindsay, NE | $97.9M | $71.2M | 0.46% | 3.10% | 109.79% | 0.00% | 11.04% | 1 |
| The First National Bank of JohnsonJohnson, NE | Johnson, NE | $95.6M | $78.3M | 0.52% | 2.54% | 38.75% | 0.00% | — | 2 |
| First Bank & TrustMinden, NE | Minden, NE | $91.2M | $66.3M | 1.01% | 3.40% | 65.34% | 0.00% | 20.55% | 1 |
| Chambers State BankChambers, NE | Chambers, NE | $89.2M | $66.7M | 2.70% | 5.12% | 98.16% | 0.39% | — | 2 |
| Thayer County BankHebron, NE | Hebron, NE | $88.5M | $66.5M | 1.04% | 3.80% | 76.04% | 0.32% | — | 2 |
| Siouxland BankSouth Sioux City, NE | South Sioux City, NE | $88.3M | $76.4M | 1.55% | 3.59% | 38.03% | 0.00% | 41.30% | 1 |
| Bank of ElginElgin, NE | Elgin, NE | $87.3M | $74.7M | 2.34% | 4.37% | 76.71% | 0.00% | — | 1 |
| Scribner BankScribner, NE | Scribner, NE | $86.9M | $72.1M | 2.73% | 5.17% | 78.77% | 0.04% | — | 1 |
| Clarkson BankClarkson, NE | Clarkson, NE | $81.4M | $70.7M | 1.71% | 3.68% | 60.10% | 0.19% | — | 1 |
| CerescoBankCeresco, NE | Ceresco, NE | $81.3M | $69.0M | 1.52% | 3.31% | 63.33% | 0.06% | — | 1 |
| First Tri County BankSwanton, NE | Swanton, NE | $78.5M | $70.7M | 0.89% | 3.59% | 65.06% | 0.04% | — | 2 |
| First Bank of UticaUtica, NE | Utica, NE | $77.4M | $62.4M | 0.63% | 4.40% | 93.44% | 0.63% | — | 4 |
| Commercial State BankRepublican City, NE | Republican City, NE | $75.5M | $49.9M | 1.58% | 2.87% | 38.95% | 0.00% | — | 1 |
| Nebraska State BankOshkosh, NE | Oshkosh, NE | $74.1M | $61.0M | 4.34% | 4.93% | 90.21% | 1.40% | — | 1 |
| Battle Creek State BankBattle Creek, NE | Battle Creek, NE | $71.0M | $61.0M | 1.03% | 3.89% | 90.77% | 0.00% | 16.51% | 2 |
| Genoa Community BankGenoa, NE | Genoa, NE | $70.5M | $59.7M | 1.52% | 4.33% | 76.37% | 0.00% | 18.04% | 1 |
| Adams State BankAdams, NE | Adams, NE | $70.2M | $54.2M | 1.59% | 3.74% | 90.07% | 0.09% | — | 1 |
| American Exchange BankElmwood, NE | Elmwood, NE | $69.7M | $61.8M | 2.28% | 4.47% | 77.00% | 0.98% | — | 2 |
| Stanton State BankStanton, NE | Stanton, NE | $64.8M | $58.4M | 1.28% | 3.94% | 63.54% | 0.24% | 16.45% | 2 |
| Cedar Security BankFordyce, NE | Fordyce, NE | $62.1M | $49.0M | 2.01% | 4.99% | 74.26% | 0.96% | — | 3 |
| State Bank of ScotiaScotia, NE | Scotia, NE | $61.0M | $48.6M | 0.40% | 2.41% | 53.69% | 7.84% | 34.30% | 1 |
| Bank of ClarksClarks, NE | Clarks, NE | $58.5M | $49.2M | 0.29% | 4.31% | 88.76% | 3.20% | — | 3 |
| Generations BankExeter, NE | Exeter, NE | $58.3M | $46.8M | 0.81% | 3.67% | 92.68% | 1.90% | — | 1 |
| Commercial BankNelson, NE | Nelson, NE | $56.5M | $47.0M | 1.05% | 4.37% | 82.05% | 3.06% | 19.01% | 1 |
| Sidney Federal Savings and Loan AssociationSidney, NE | Sidney, NE | $55.6M | $44.6M | 1.78% | 3.56% | 34.53% | 2.00% | 34.90% | 1 |
| Tecumseh Federal BankTecumseh, NE | Tecumseh, NE | $53.1M | $36.3M | 0.26% | 2.65% | 71.05% | 0.17% | — | 1 |
| Bank of PraguePrague, NE | Prague, NE | $48.5M | $43.0M | 2.30% | 4.92% | 80.02% | 1.22% | — | 1 |
| First State BankHordville, NE | Hordville, NE | $46.8M | $39.8M | 0.41% | 3.38% | 74.54% | 0.00% | — | 1 |
| Corn Growers State BankMurdock, NE | Murdock, NE | $40.3M | $35.3M | 0.35% | 4.17% | 77.90% | 0.87% | 13.63% | 1 |
| Bank of MeadMead, NE | Mead, NE | $39.7M | $35.6M | 0.85% | 3.02% | 45.16% | 0.00% | — | 2 |
| Nebraska State BankBristow, NE | Bristow, NE | $36.6M | $32.8M | −0.19% | 4.54% | 56.62% | 2.26% | — | 1 |
| Citizens State BankCarleton, NE | Carleton, NE | $35.6M | $27.8M | 1.49% | 4.73% | 112.13% | 0.00% | — | 1 |
| Nebraska State BankLynch, NE | Lynch, NE | $25.4M | $22.3M | 0.60% | 3.87% | 55.95% | 3.18% | — | 1 |
| Boelus State BankBoelus, NE | Boelus, NE | $24.4M | $20.6M | 1.34% | 2.85% | 29.86% | 0.00% | — | 1 |
| The Bank of SteinauerSteinauer, NE | Steinauer, NE | $19.0M | $16.5M | 1.08% | 5.00% | 78.59% | 0.00% | 15.28% | 1 |
101–138 of 138
Previous 3 / 3