Failed banks
3,524 failures on FDIC record, newest first.
| Institution | Failed | Headquarters | Acquired by | Assets | Deposits | Estimated loss |
|---|---|---|---|---|---|---|
| The Farmers National Bank of SardiniaSardinia, OHFailed 1935-07-24 | 1935-07-24 | Sardinia, OH | $308K | $261K | — | |
| Merchants & Farmers BankMarietta, GAFailed 1935-07-22 | 1935-07-22 | Marietta, GA | $227K | $132K | — | |
| Bank of GrantvilleGrantville, GAFailed 1935-07-20 | 1935-07-20 | Grantville, GA | $91K | $48K | — | |
| The First National Bank of PenderPender, NEFailed 1935-06-29 | 1935-06-29 | Pender, NE | $301K | $195K | — | |
| State Bank of SuamicoSuamico, WIFailed 1935-06-24 | 1935-06-24 | Suamico, WI | $161K | $128K | — | |
| Anchor State BankWest Milwaukee, WIFailed 1935-06-04 | 1935-06-04 | West Milwaukee, WI | $891K | $718K | — | |
| Blue Springs State BankBlue Springs, MOFailed 1935-06-01 | 1935-06-01 | Blue Springs, MO | $235K | $234K | — | |
| First State Bank of AgraAgra, KSFailed 1935-05-03 | 1935-05-03 | Agra, KS | $129K | $96K | — | |
| The Farmers BankRoyston, GAFailed 1935-05-02 | 1935-05-02 | Royston, GA | $166K | $108K | — | |
| The State Bank of MilfordMilford, KSFailed 1935-04-10 | 1935-04-10 | Milford, KS | $118K | $87K | — | |
| Guaranty State BankClinton, OKFailed 1935-04-04 | 1935-04-04 | Clinton, OK | $264K | $176K | — | |
| The First State BankCheyenne, OKFailed 1935-03-25 | 1935-03-25 | Cheyenne, OK | $427K | $303K | — | |
| Palmetto State BankLake City, SCFailed 1935-03-09 | 1935-03-09 | Lake City, SC | $149K | $136K | — | |
| The National Bank of HerndonHerndon, VAFailed 1935-01-09 | 1935-01-09 | Herndon, VA | $387K | $384K | — | |
| Cliffside Park Title Guarantee & Trust Co.Grantwood, NJFailed 1935-01-03 | 1935-01-03 | Grantwood, NJ | $2.3M | $590K | — | |
| The State BankSauk City, WIFailed 1934-11-16 | 1934-11-16 | Sauk City, WI | $195K | $170K | — | |
| Pickens County BankJasper, GAFailed 1934-10-13 | 1934-10-13 | Jasper, GA | $243K | $210K | — | |
| Farmers & Traders BankPorterfield, WIFailed 1934-10-11 | 1934-10-11 | Porterfield, WI | $46K | $32K | — | |
| Farmers State Bank of BongardsBongards, MNFailed 1934-09-13 | 1934-09-13 | Bongards, MN | $91K | $73K | — | |
| Bank of LewisportLewisport, KYFailed 1934-08-06 | 1934-08-06 | Lewisport, KY | $81K | $68K | — | |
| Florence Deposit BankFlorence, INFailed 1934-07-18 | 1934-07-18 | Florence, IN | $105K | $69K | — | |
| First National Bank of LimaLima, MTFailed 1934-07-18 | 1934-07-18 | Lima, MT | $91K | $42K | — | |
| Fon Du Lac State BankEast Peoria, ILFailed 1934-05-28 | 1934-05-28 | East Peoria, IL | $374K | $238K | — | |
| Bank of America Trust Co.Pittsburgh, PAFailed 1934-04-19 | 1934-04-19 | Pittsburgh, PA | $1.4M | $1.1M | — |
3,501–3,524 of 3,524
Previous 36 / 36